Chapter Eternal
Over 1,500 men have passed through the doors of the Delta Nu Chapter of Tau Kappa Epsilon, giving of themselves to the past and future successes of TKE and to their families and friends.
We remember these men as they have entered into the Chapter Eternal of the Tau Kappa Epsilon.
To view the obituaries of these men, please click here.
Memorial Funds can be set up in honor of the men that have passed to the TKE Delta Nu Chapter Eternal. Once a Memorial Fund reaches the $500 level, a brick will be placed on the Dick Wiles TKE for Life Donor Wall, located at the TKE House, in the name of that Frater. This last column shows the current level of Memorial Funds and those Fraters that have Memorial Bricks ((Brick) appears after the fund's total).
| SCROLL | FULL NAME | BIRTH YEAR | GRAD YEAR | PLEDGE CLASS | MEMORIAL FUND |
| 9 | George O. Brown | 1934 | 1957 | 1954 Spring | $0 |
| 10 | Arthur E. Buckingham Jr | 1934 | 1957 | 1954 Spring | $0 |
| 14 | Cyril N. Dougherty | 1932 | 1954 | 1954 Spring | $10 |
| 15 | Daryl E. Flint | 1934 | 1957 | 1954 Spring | $0 |
| 25 | William C. Hunt | 1930 | 1957 | 1954 Spring | $10 |
| 31 | Thomas J. Stephens Jr | 1928 | 1957 | 1954 Spring | $0 |
| 36 | Maurice Tobin | 1933 | 1954 | 1954 Spring | $0 |
| 37 | Carter E. Botkin | 1932 | 1954 | 1954 Spring | $0 |
| 38 | John W. Mauzey | 1914 | 1958 | 1954 Spring | $0 |
| 39 | Morris L. Hamilton | 1918 | 1958 | 1954 Spring | $0 |
| 40 | Robert W. Wilson | 1908 | 1958 | 1954 Spring | $0 |
| 41 | Charles L. Johnson | 1925 | 1958 | 1954 Spring | $0 |
| 42 | Ralph L. Barnett | 1934 | 1956 | 1954 Fall | $0 |
| 45 | Leon F. Miller | 1919 | 1900 | 1954 Fall | $0 |
| 49 | William J. Handley | 1929 | 1958 | 1955 Spring | $0 |
| 58 | Harold E. Lynch | 1937 | 1959 | 1955 Fall | $0 |
| 61 | Robert W. Straub | 1932 | 1957 | 1955 Fall | $100 |
| 64 | Joseph G. Ochoa | 1932 | 1958 | 1956 Spring | $0 |
| 65 | Maurice L. Farnan | 1937 | 1959 | 1956 Spring | $0 |
| 66 | Jesse H. Masters | 1930 | 1957 | 1956 Spring | $0 |
| 68 | Charles A. Johnson | 1934 | 1960 | 1956 Fall | $0 |
| 71 | Robert L. McCullough | 1933 | 1959 | 1956 Fall | $0 |
| 73 | Robert C. Moran | 1934 | 1958 | 1956 Fall | $0 |
| 80 | Louis G. Gray | 1933 | 1960 | 1956 Fall | $0 |
| 84 | Lawrence C. Brown | 1938 | 1960 | 1957 Spring | $0 |
| 100 | Carl D. Haines | 1939 | 1964 | 1957 Fall | $200 |
| 107 | John K. Swan | 1935 | 1957 | 1957 Fall | $0 |
| 110 | Dale R. Cooper | 1933 | 1962 | 1958 Spring | $680 (Brick) |
| 111 | Richard G. Dowell | 1931 | 1959 | 1958 Spring | $0 |
| 112 | Gael N. Florea | 1938 | 1962 | 1958 Spring | $0 |
| 118 | Harry Rees Jr. | 1934 | 1963 | 1958 Spring | $0 |
| 128 | Lewis V. Price | 1939 | 1964 | 1958 Fall | $150 |
| 130 | Richard W. Bauman | 1937 | 1961 | 1957 Spring | $5 |
| 138 | George F. Cottle | 1940 | 1962 | 1959 Spring | $0 |
| 148 | Jerry L. Lewis | 1939 | 1966 | 1959 Spring | $85 |
| 150 | Joseph A. Merrigan | 1940 | 1962 | 1959 Spring | $0 |
| 169 | Peter A. Jackson | 1931 | 1959 | 1959 Spring | $615 (Brick) |
| 180 | Patrick J. Rowan | 1941 | 1964 | 1959 Fall | $40 |
| 196 | Vern O. Colvin Jr. | 1964 | 1960 Fall | $0 | |
| 202 | James W. Stephens Jr. | 1964 | 1960 Fall | $0 | |
| 203 | Michael R. Stephens | 1941 | 1964 | 1960 Fall | $100 |
| 211 | J. S. Croley | 1942 | 1965 | 1961 Spring | $0 |
| 212 | Robert H. Cotter | 1942 | 1965 | 1961 Spring | $20 |
| 213 | Thomas R. Custer | 1942 | 1964 | 1961 Spring | $10 |
| 216 | Michael D. Landry | 1942 | 1966 | 1961 Spring | $0 |
| 219 | James B. Oriley | 1942 | 1964 | 1961 Spring | $0 |
| 233 | Bruce G. Baker | 1941 | 1964 | 1961 Fall | $0 |
| 245 | Charles H. Allison III | 1942 | 1964 | 1962 Spring | $25 |
| 257 | Robert E. Dickey | 1943 | 1966 | 1962 Spring | $0 |
| 263 | Danny R. Hill | 1941 | 1964 | 1962 Spring | $200 |
| 269 | Robert M. Lewellen | 1936 | 1964 | 1962 Spring | $75 |
| 272 | Robert H. Meyer | 1941 | 1964 | 1962 Spring | $0 |
| 296 | Leroy C. King | 1943 | 1966 | 1962 Fall | $500 (Brick) |
| 299 | Gary F. Schroeder | 1943 | 1965 | 1962 Fall | $20 |
| 301 | James N. Baker | 1939 | 1964 | 1963 Spring | $500 (Brick) |
| 304 | Thomas W. Harvey | 1944 | 1964 | 1963 Spring | $60 |
| 306 | Slade L. Jackson | 1944 | 1966 | 1963 Spring | $500 (Brick) |
| 316 | Donald D. Cannon | 1943 | 1965 | 1963 Fall | $15 |
| 321 | Jay E. Schug | 1944 | 1966 | 1963 Fall | $500 (Brick) |
| 323 | Emory G. Triplett | 1944 | 1967 | 1963 Fall | $0 |
| 327 | Johnathon J. Banning | 1943 | 1967 | 1964 Spring | $20 |
| 345 | Jerry R. Knauss | 1943 | 1966 | 1964 Spring | $89 |
| 362 | Burton L. Richey | 1928 | 1969 | 1964 Fall | $20 |
| 365 | Richard W. Wiles | 1921 | 1967 | 1964 Fall | $500 (Brick) |
| 367 | William L. Andrews | 1946 | 1968 | 1965 Spring | $384 |
| 381 | Donald M. Russell | 1946 | 1968 | 1965 Spring | $0 |
| 394 | Keith D. Peterson Jr. | 1946 | 1969 | 1965 Fall | $250 |
| 401 | Richard Van Meter | 1946 | 1968 | 1965 Fall | $0 |
| 421 | John A. Mundy | 1947 | 1969 | 1966 Spring | $10 |
| 449 | Scott L. Eckard | 1948 | 1970 | 1967 Spring | $45 |
| 456 | Eldon L. Kariker | 1948 | 1970 | 1967 Spring | $120 |
| 459 | Edward N. Phillips | 1947 | 1970 | 1967 Spring | $0 |
| 500 | William E. Lantz | 1948 | 1972 | 1968 Fall | $500 (Brick) |
| 544 | Deane L. Layland | 1950 | 1973 | 1970 Spring | $0 |
| 551 | Robert L. Wright | 1949 | 1972 | 1970 Spring | $0 |
| 562 | Leslie W. Harman | 1952 | 1974 | 1971 Spring | $500 (Brick) |
| 567 | Lonnie D. Milbourn | 1950 | 1973 | 1971 Spring | $0 |
| 580 | Peter J. Greve | 1951 | 1974 | 1971 Fall | $500 (Brick) |
| 583 | Gale March | 1953 | 1975 | 1971 Fall | $0 |
| 593 | Gary Heuwinkel | 1952 | 1974 | 1972 Spring | $500 (Brick) |
| 601 | D. Craig Corrough | 1952 | 1974 | 1972 Spring | $0 |
| 609 | William J. Bolyard | 1954 | 1976 | 1973 Spring | $280 |
| 631 | Charles A. Wass Jr. | 1952 | 1976 | 1973 Spring | $0 |
| 642 | Richard H. Larson | 1973 | 1976 | 1973 Fall | $500 (Brick) |
| 660 | Frank Cox | 1954 | 1976 | 1974 Spring | $50 |
| 723 | Tom Strickler | 1955 | 1978 | 1976 Spring | $0 |
| 738 | H. Dean Nugent | 1955 | 1978 | 1976 Spring | $0 |
| 743 | William M. Gallen III | 1955 | 1978 | 1976 Fall | $0 |
| 818 | Jeffrey E. McNeely | 1960 | 1983 | 1979 Spring | $640 (Brick) |
| 823 | Mike Settle | 1960 | 1983 | 1979 Spring | $590 (Brick) |
| 870 | Christopher C. Sams | 1962 | 1984 | 1980 Fall | $500 (Brick) |
| 912 | Stephen E. Healey | 1961 | 1985 | 1982 Fall | $255 |
| 987 | Rick A. Spies | 1964 | 1988 | 1985 Spring | $500 (Brick) |
| 1014 | Wayne P. Cherry | 1967 | 1990 | 1986 Fall | $220 |
| 1071 | Peter Wieland | 1969 | 1991 | 1988 Fall | $1,050 (Brick) |
| 1152 | Paul E. Jones | 1970 | 1993 | 1991 Fall | $80 |
| 1178 | Ryan C. Tesdell | 1973 | 1992 | 1991 Fall | $125 |
| 1280 | Kurt D. Gentry | 1977 | 1999 | 1996 Fall | $500 (Brick) |
| 1365 | Jeremy D. Barlow | 1981 | 2003 | 2000 Spring | $0 |


