Delta Nu Alumni Association Roster

Here are the current members of the Delta Nu Alumni Association. Please visit the Alumni Association page to learn more and to learn how you can join today!

 

List current as of December 2, 2011

183 Members




Richard Dinkel, 13 3Yr 1954 Spring
Donald Beeson, 78 2Yr 1956 Fall
Robert Williamson, 95 1Yr 1957 Spring
E. L. Reed, 96 3Yr 1957 Spring
Benny Johnson, 104 3Yr 1957 Fall
Jerry Poch, 116 1Yr 1958 Spring
Rodney Burrell, 187 3Yr 1960 Spring
John Campbell, 235 3Yr 1961 Fall
Richard Jackson, 264 3Yr 1962 Spring
Gary Magill, 270 2Yr 1962 Spring
Floyd Propst, 276 1Yr 1962 Spring
Forrest Schnobrich, 280 2Yr 1962 Spring
Orlo Shroyer, 281 3Yr 1962 Spring
James Hawkins, 294 3Yr 1962 Fall
Douglas Johnson, 295 3Yr 1962 Fall
Brownnie Polley, 298 2Yr 1962 Fall
Douglas Steele, 310 3Yr 1963 Spring
Philip Burmeister, 315 3Yr 1963 Fall
Ronald Gayler, 317 3Yr 1963 Fall
William Reiff, 320 2Yr 1963 Fall
Larry Apple, 325 3Yr 1964 Spring
Larry Gerdes, 334 3Yr 1964 Spring
Jerry Knauss, 345 2Yr 1964 Spring
Stephen Neuroth, 349 3Yr 1964 Spring
Paul Northup, 350 3Yr 1964 Spring
Charles Riley, 351 3Yr 1964 Spring
Richard Griffin, 371 3Yr 1965 Spring
Reginald Turnbull, 430 3Yr 1966 Spring
Keith Jorgensen, 438 3Yr 1966 Fall
William Copic, 445 3Yr 1967 Spring
Thomas Myers, 509 3Yr 1968 Fall
Lawrence Turk, 522 3Yr 1969 Spring
Bruce Turpin, 523 3Yr 1969 Spring
Bruce Barlow, 533 3Yr 1970 Spring
Boyd Campbell, 534 3Yr 1970 Spring
Stephen Eckard, 536 1Yr 1970 Spring
Richard "Fuzzy" Glenn, 538 2Yr 1970 Spring
Merle Jones, 541 3Yr 1970 Spring
Don Morris, 547 3Yr 1970 Spring
Darwin Rold, 549 3Yr 1970 Spring
Terry Snavely, 555 3Yr 1970 Fall
James Waters, 557 3Yr 1970 Fall
Randell Jennings, 563 3Yr 1971 Spring
Brian Lohafer, 564 1Yr 1971 Spring
John Newberry, 568 2Yr 1971 Spring
Michael Gee, 578 2Yr 1971 Fall
James Gillham, 579 3Yr 1971 Fall
Arthur Nelson, 586 3Yr 1971 Fall
Benson Krull, 596 3Yr 1972 Spring
Douglas Rinas, 597 3Yr 1972 Spring
Randy Buxton, 602 3Yr 1972 Fall
Arthur Jablonski, 604 3Yr 1972 Fall
W. John Legler, 605 3Yr 1972 Fall
Clifford Birdsell, 608 2Yr 1973 Spring
Dennis Christensen, 611 3Yr 1973 Spring
Randy Dix, 612 3Yr 1973 Spring
James Green, 616 3Yr 1973 Spring
Eddy Hansen, 619 3Yr 1973 Spring
Jerold Overstreet, 625 2Yr 1973 Spring
Dick Rabenold, 626 3Yr 1973 Spring
Greg Thompson, 630 4Yr 1973 Spring
Ronald Woolsey, 633 3Yr 1973 Spring
Robert Black, 636 3Yr 1973 Fall
Virgil Kempf, 637 3Yr 1973 Fall
Frank Montera, 639 3Yr 1973 Fall
Bobbie Nielsen, 640 1Yr 1973 Fall
Terry French, 645 3Yr 1974 Spring
Lee Greve, 646 2Yr 1974 Spring
Kevin Kemmerer, 648 3Yr 1974 Spring
Nelson Randall, 649 3Yr 1974 Spring
Richard Reetz, 650 3Yr 1974 Spring
Bradley Shelton, 651 3Yr 1974 Spring
Lonnie Boeding, 657 3Yr 1974 Spring
Dennis Cox, 659 1Yr 1974 Spring
Stephen Driever, 662 3Yr 1974 Spring
Stephen Freel, 663 2Yr 1974 Spring
T. Scott Keilbey, 666 3Yr 1974 Spring
Tom Korte, 668 1Yr 1974 Spring
Steven Searcy, 673 3Yr 1974 Spring
Richard Westbrook, 675 3Yr 1974 Spring
Gregory Wever, 676 3Yr 1974 Spring
Paul Zellhoefer, 677 3Yr 1974 Spring
Dale Glantz, 678 3Yr 1974 Fall
Eric Humar, 679 1Yr 1974 Fall
Steven Wallach, 680 3Yr 1974 Fall
Rodney Auxier, 681 3Yr 1975 Spring
Terry Barmann, 682 3Yr 1975 Spring
Michael Cully, 687 2Yr 1975 Spring
Joel Harres, 690 3Yr 1975 Spring
Roger Johnson, 694 2Yr 1975 Spring
Mark Martens, 695 3Yr 1975 Spring
John Moore, 697 2Yr 1975 Spring
Shannon Quinn, 700 1Yr 1975 Spring
Rick Spencer, 704 3Yr 1975 Spring
Bradley Wallach, 706 3Yr 1975 Spring
Benjamin Westman, 707 3Yr 1975 Spring
Michael Wutke, 708 2Yr 1975 Spring
Ronald Caton, 711 3Yr 1975 Fall
Bert Hoeck, 715 1Yr 1975 Fall
Thomas Wood, 722 3Yr 1975 Fall
Mark Cherry, 725 3Yr 1976 Spring
Don Edwards, 727 3Yr 1976 Spring
Shawn Francis, 729 2Yr 1976 Spring
Hal Martens, 735 3Yr 1976 Spring
Thomas Mussallem, 737 3Yr 1976 Spring
Tad Trecker, 739 3Yr 1976 Spring
Ronald Willis, 750 2Yr 1976 Fall
Gregory Kizzier, 757 2Yr 1977 Spring
Timothy Baak, 773 3Yr 1978 Spring
Bradley Brenner, 774 3Yr 1978 Spring
Steven Brightwell, 775 1Yr 1978 Spring
Max Knudsen, 779 3Yr 1978 Spring
Curt Petersen, 782 3Yr 1978 Spring
Jeffrey Taylor, 784 3Yr 1978 Spring
Timothy Golden, 787 2Yr 1978 Spring
David Brown, 799 3Yr 1978 Fall
Rusty Hathcock, 800 3Yr 1978 Fall
Jon Cundiff, 805 3Yr 1979 Spring
Steve Fox, 806 3Yr 1979 Spring
Tom Ibarra, 808 1Yr 1979 Spring
Scott Ooton, 810 3Yr 1979 Spring
John Pitts, 812 2Yr 1979 Spring
Michael Gallagher, 815 3Yr 1979 Spring
Kevin Weishar, 824 3Yr 1979 Spring
Kenneth Yeager, 826 2Yr 1979 Spring
Jon Grider, 839 2Yr 1980 Spring
Bernard Batliner, 847 2Yr 1980 Spring
Darren Evans, 850 3Yr 1980 Spring
Roger Leeper, 851 2Yr 1980 Spring
Mark Witthar, 853 3Yr 1980 Spring
Roger Tullberg, 856 3Yr 1980 Spring
Ronald Beaver, 858 3Yr 1980 Fall
Michael Christensen, 861 3Yr 1980 Fall
Tim Crites, 862 2Yr 1980 Fall
Scott Meier, 868 Lifetime 1980 Fall
Todd Schuler, 871 3Yr 1980 Fall
Daniel Canchola, 873 3Yr 1980 Fall
Ronnie Edwards, 874 3Yr 1980 Fall
Edward Moscato, 886 2Yr 1981 Spring
Mark Rinker, 895 3Yr 1981 Fall
David Bray, 897 3Yr 1982 Spring
Dale Carstens, 898 3Yr 1982 Spring
Michael Harbit, 899 2Yr 1982 Spring
David Teeter, 901 3Yr 1982 Spring
David Petersen, 903 3Yr 1982 Spring
Bill Adams, 905 3Yr 1982 Fall
Robert Noren, 910 3Yr 1982 Fall
Anthony Dorrel, 920 2Yr 1983 Spring
Stephen Moss, 927 2Yr 1983 Spring
Joseph Saubers, 930 3Yr 1983 Spring
Kevin Smith, 932 3Yr 1983 Spring
Thomas Drustrup, 943 2Yr 1983 Spring
Jeff Rutledge, 946 1Yr 1983 Spring
David Cox, 960 3Yr 1984 Spring
Jeff Greiner, 974 3Yr 1984 Spring
Thomas Leeper, 1001 1Yr 1985 Fall
Terry Pederson, 1002 3Yr 1985 Fall
Brett Cooper, 1046 3Yr 1987 Fall
Jeffrey Roe, 1105 3Yr 1990 Spring
Michael Reiff, 1120 3Yr 1990 Fall
Scott Witmer, 1134 1Yr 1990 Fall
Kevin Malick, 1143 3Yr 1991 Spring
Jerrad Popp, 1144 3Yr 1991 Spring
Christopher Johnson, 1167 3Yr 1991 Fall
Tracy Bottoms, 1174 1Yr 1991 Fall
John Schaad, 1211 3Yr 1993 Fall
Jason Klindt, 1278 1Yr 1996 Spring
Ryan Marriott, 1315 1Yr 1997 Fall
Jacob Akehurst, 1329 1Yr 1998 Fall
Brian Carroll, 1354 1Yr 1999 Fall
Christopher Holder, 1362 2Yr 2000 Spring
Brent Steffens, 1384 3Yr 2000 Fall
Nathan Welch, 1386 3Yr 2000 Fall
Nick Brummel, 1420 1Yr 2002 Fall
Joe Masciovecchio, 1462 1Yr 2005 Fall
Michael Russell, 1467 1Yr 2005 Fall
Vince Tobin, 1486 1Yr 2006 Fall
Cameron Hill, 1491 1Yr 2006 Fall
Brooks Swanson, 1494 1Yr 2006 Fall
Thomas Hutchinson, 1517 1Yr 2007 Fall
Ryan Jackson, 1547 1Yr 2008 Fall
Carson Riedel, 200937 2Yr Non Delta Nu
Jeff Borchardt, 419146 3Yr Non Delta Nu