Delta Nu Alumni Association Roster
Here are the current members of the Delta Nu Alumni Association. Please visit the Alumni Association page to learn more and to learn how you can join today!
List current as of January 25, 2021. To view PDF, click here
164 Members
The Fraters below are current dues paying members of the Delta Nu Alumni Association as of the Annual meeting on 1/22/21.
Scroll | Full Name | Term | Expire Date | Number of Years |
13 | Richard "Dink" E. Dinkel | 3Yr | 5/1/2022 | 12 |
78 | Donald D. Beeson | 3Yr | 2/1/2022 | 11 |
81 | David R. Hansen | 3Yr | 5/1/2022 | 9 |
147 | Dick E. Krambeck | 3Yr | 6/1/2023 | 4 |
235 | John C. Campbell | 3Yr | 1/1/2022 | 12 |
264 | Dick D. Jackson | 10Yr | 6/1/2030 | 19 |
270 | Gary D. Magill | 3Yr | 11/1/2023 | 3 |
276 | Ed E. Propst | 3Yr | 5/1/2021 | 10 |
280 | Forrest P. Schnobrich | 3Yr | 11/1/2021 | 11 |
293 | Dr. Richard W. Evans | 3Yr | 11/1/2023 | 7 |
294 | Jim R. Hawkins | 3Yr | 6/1/2022 | 12 |
295 | Doug C. Johnson | 3Yr | 6/1/2022 | 12 |
315 | Philip A. Burmeister | 3Yr | 12/1/2022 | 12 |
317 | Ronald D. Gayler | 3Yr | 9/1/2022 | 12 |
320 | William J. Reiff | 3Yr | 12/1/2023 | 13 |
325 | Larry B. Apple | 3Yr | 2/1/2023 | 12 |
334 | Larry P. Gerdes | 3Yr | 6/1/2023 | 12 |
342 | Ron L. Jones | 3Yr | 3/1/2023 | 9 |
344 | Douglas E. Keever | 5Yr | 5/1/2025 | 16 |
349 | Steve J. Neuroth | 3Yr | 2/1/2023 | 12 |
350 | Russ R. Northup | 3Yr | 12/1/2025 | 15 |
351 | Chuck L. Riley | 3Yr | 5/1/2022 | 12 |
370 | Robert P. Foster III | Lifetime | 10/1/2099 | 86 |
374 | Dan L. Josephsen | 3Yr | 5/1/2023 | 9 |
379 | Alan L. Peterson | 3Yr | 4/1/2023 | 9 |
382 | John R. Schroeder | 2Yr | 3/1/2022 | 10 |
397 | Mick Ross | 3Yr | 3/1/2021 | 6 |
438 | Keith J. Jorgensen | Lifetime | 10/1/2099 | 89 |
508 | Bill D. Ingels | 3Yr | 3/1/2021 | 9 |
533 | Bruce S. Barlow | Lifetime | 11/1/2099 | 11 |
536 | Steve R. Eckard | Lifetime | 12/1/2099 | 99 |
541 | Merle E. Jones | 3Yr | 11/1/2021 | 12 |
549 | Darwin W. Rold | Lifetime | 2/1/2099 | 89 |
553 | Mark D. Peters | 3Yr | 8/1/2022 | 3 |
555 | Terry E. Snavely | 3Yr | 6/1/2022 | 12 |
556 | George F. Steck | 3Yr | 5/1/2022 | 3 |
557 | Jim P. Waters | 5Yr | 5/1/2024 | 14 |
558 | Mark O. Worth | 5Yr | 6/1/2025 | 8 |
568 | John A. Newberry | 3Yr | 5/1/2021 | 11 |
576 | Lon E. Edwards | 5Yr | 1/1/2025 | 8 |
586 | Dean Nelson | 3Yr | 2/1/2023 | 12 |
596 | Benson D. Krull | 5Yr | 12/1/2025 | 16 |
597 | Douglas C. Rinas | 3Yr | 6/1/2022 | 12 |
600 | Brian C. Wunder | 3Yr | 7/1/2022 | 6 |
602 | Randy R. Buxton | Lifetime | 12/1/2099 | 9 |
604 | Arthur A. Jablonski | 3Yr | 11/1/2021 | 12 |
605 | John Legler | 5Yr | 12/1/2024 | 14 |
606 | Gary L. Ward | 3yr | 2/1/2021 | 8 |
611 | Dennis R. Christensen | 3Yr | 12/1/2022 | 12 |
619 | Ed H. Hansen | 3Yr | 5/1/2021 | 11 |
625 | Jerry D. Overstreet | 2Yr | 11/1/2021 | 11 |
626 | Dick R. Rabenold | 5Yr | 6/1/2024 | 14 |
630 | Greg A. Thompson | 5Yr | 10/1/2025 | 15 |
633 | Ron C. Woolsey | Lifetime | 12/1/2099 | 90 |
637 | Joe J. Kempf Jr. | 3Yr | 12/1/2021 | 12 |
640 | Bobbie D. Nielsen | 3Yr | 1/1/2022 | 12 |
645 | Terry L. French | 3Yr | 2/1/2023 | 12 |
646 | Lee E. Greve | 3Yr | 11/1/2021 | 12 |
648 | Kevin E. Kemmerer | 3Yr | 4/1/2021 | 1 |
650 | Richard J. Reetz | 3Yr | 11/1/2021 | 12 |
651 | Brad W. Shelton | Lifetime | 11/1/2099 | 12 |
657 | Lonnie R. Boeding | 5Yr | 7/1/2025 | 14 |
663 | Stephen J. Freel | 3Yr | 4/1/2022 | 12 |
666 | Scott Keilbey | 3Yr | 11/1/2021 | 12 |
667 | James E. Klein | 5Yr | 11/1/2025 | 11 |
675 | R. E. (Dick) Westbrook | 3Yr | 4/1/2022 | 12 |
676 | Gregory E. Wever | 3Yr | 5/1/2022 | 12 |
680 | Steven P. Wallach | 3Yr | 2/1/2022 | 12 |
691 | Cary E. Hiltgen | 3Yr | 2/1/2022 | 9 |
695 | Mark W. Martens | 3Yr | 11/1/2021 | 12 |
697 | John F. Moore | 3Yr | 8/1/2021 | 11 |
698 | Randy S. Plummer | 5Yr | 7/1/2025 | 5 |
700 | Shannon Quinn | 1Yr | 2/1/2022 | 1 |
704 | Rick Spencer | 3Yr | 11/1/2021 | 12 |
706 | Bradley J. Wallach | 3Yr | 11/1/2023 | 14 |
715 | Bert A. Hoeck | 3Yr | 6/1/2022 | 12 |
722 | Thomas C. Wood | 5Yr | 2/1/2025 | 14 |
725 | Mark L. Cherry | 3Yr | 9/1/2022 | 4 |
727 | Don L. Edwards | 5Yr | 5/1/2025 | 14 |
728 | Marty G. Ellison | 3Yr | 5/1/2023 | 3 |
729 | Shawn Francis | 2Yr | 4/1/2021 | 10 |
730 | Glen D. Gude | 3Yr | 3/1/2021 | 9 |
735 | Hal R. Martens | 3Yr | 11/30/2021 | 12 |
736 | Daniel E. Montgomery | 5Yr | 12/1/2025 | 11 |
737 | Thomas J. Mussallem | 3Yr | 7/1/2023 | 13 |
749 | Mark M. Swope | 3Yr | 5/1/2023 | 9 |
750 | Ron J. Willis | Lifetime | 11/1/2099 | 13 |
759 | Alan Nicholas | 3Yr | 5/1/2023 | 9 |
761 | Craig Poldberg | 3Yr | 7/1/2023 | 6 |
767 | Brant R. Deason | 3Yr | 12/1/2022 | 3 |
774 | Brad C. Brenner | Lifetime | 2/1/2099 | 88 |
775 | Steven L. Brightwell | 3Yr | 1/1/2024 | 14 |
779 | Max A. Knudsen | 5Yr | 12/1/2024 | 15 |
787 | Timothy J. Golden | 3Yr | 10/1/2021 | 11 |
800 | Rusty Hathcock | 3Yr | 11/1/2022 | 12 |
805 | Jon D. Cundiff | 3Yr | 6/1/2022 | 12 |
810 | Scott W. Ooton | 5Yr | 7/1/2024 | 14 |
820 | David K. Rice | 5Yr | 4/1/2025 | 5 |
824 | Kevin A. Weishar | 3Yr | 10/1/2022 | 12 |
826 | Kenneth L. Yeager | 2Yr | 6/1/2021 | 11 |
833 | Jeffery R. Rice | Lifetime | 5/1/2021 | 99 |
845 | Roy E. Noren | 1Yr | 12/1/2021 | 1 |
853 | Mark B. Witthar | 3Yr | 11/1/2022 | 13 |
856 | Roger D. Tullberg | 3Yr | 4/1/2022 | 12 |
857 | Daniel L. Stevens | 3Yr | 8/1/2021 | 4 |
858 | Ron W. Beaver Jr. | 3Yr | 12/1/2021 | 12 |
861 | Mike M. Christensen | 3Yr | 4/1/2023 | 12 |
868 | Scott D. Meier | Lifetime | 5/1/2099 | 88 |
871 | Todd W. Schuler | 5Yr | 5/1/2025 | 15 |
873 | Dan R. Canchola | Lifetime | 2/1/2099 | 89 |
874 | Ron L. Edwards | 3Yr | 1/1/2023 | 13 |
883 | Chris F. Haner | 3Yr | 5/1/2023 | 3 |
886 | Ed V. Moscato | 3Yr | 1/1/2023 | 13 |
895 | Mark O. Rinker | 3Yr | 12/31/2021 | 12 |
896 | Neil D. Bahr | 10Yr | 5/1/2029 | 10 |
899 | Mike S. Harbit | 3Yr | 3/1/2023 | 12 |
901 | David Teeter | 3Yr | 1/1/2022 | 12 |
903 | David I. Petersen | 3Yr | 7/1/2022 | 12 |
905 | Bill D. Adams | 3Yr | 7/1/2022 | 12 |
910 | Bob G. Noren | 3Yr | 11/1/2024 | 15 |
914 | Tom Burson | 1Yr | 5/1/2021 | 1 |
920 | Tony J. Dorrel | 3Yr | 11/1/2022 | 13 |
926 | Kirby E. Luke | 3Yr | 11/1/2022 | 3 |
927 | Steve E. Moss | 3Yr | 12/1/2020 | 11 |
930 | Joseph W. Saubers | 3Yr | 10/31/2021 | 12 |
931 | Doug A. Schieber | 3Yr | 5/1/2023 | 5 |
932 | Kevin J. Smith | 3Yr | 12/1/2021 | 12 |
936 | Roger A. Yount | 3Yr | 2/1/2021 | 4 |
939 | David S. Kizzier | 2Yr | 6/1/2021 | 2 |
943 | Tom M. Drustrup | 3Yr | 10/1/2023 | 13 |
946 | Jeff A. Rutledge | 1Yr | 10/1/2021 | 11 |
947 | Brad B. Thien | 3Yr | 1/1/2021 | 6 |
949 | Curtis L. Claycomb | Lifetime | 5/1/2099 | 85 |
960 | David Richard Cox | 3Yr | 3/1/2022 | 11 |
961 | Owen L. Straub | 3Yr | 5/1/2022 | 8 |
963 | Todd W. Goforth | 3Yr | 10/1/2021 | 7 |
971 | Ronald L. Loida | 5Yr | 2/1/2025 | 8 |
1001 | Thomas B. Leeper | 1Yr | 5/1/2021 | 10 |
1004 | Doug J. Bushner | 3Yr | 2/1/2023 | 6 |
1005 | Mike S. Clark | 3Yr | 2/1/2023 | 6 |
1019 | Roger L. Wilson Jr. | 3Yr | 1/1/2021 | 8 |
1105 | Jeff B. Roe | 3Yr | 2/1/2021 | 10 |
1120 | Michael W. Reiff | 3Yr | 11/1/2021 | 12 |
1143 | Kevin C. Malick | 3Yr | 3/1/2023 | 12 |
1174 | Tracy W. Bottoms | 3Yr | 6/1/2023 | 11 |
1194 | Luke J. Marzen | 3Yr | 12/1/2020 | 6 |
1221 | Joseph W. Brannen | 1Yr | 10/1/2020 | 1 |
1278 | Jason A. Klindt | 3Yr | 2/1/2022 | 11 |
1320 | Jason B. Washam | 3Yr | 5/1/2021 | 3 |
1329 | Jake L. Akehurst | 3Yr | 3/1/2021 | 10 |
1342 | Geoff E. Neill | 3Yr | 6/1/2023 | 6 |
1354 | Brian A. Carroll | 3Yr | 7/1/2023 | 13 |
1362 | Chris L. Holder | 5Yr | 11/1/2024 | 15 |
1386 | Nathan M. Welch | 3Yr | 2/1/2023 | 12 |
1552 | Nate J. Beaver | 3Yr | 2/1/2023 | 6 |
1559 | Joe E. Sanders | 3Yr | 2/1/2023 | 6 |
1564 | Gunner C. Sumy | 3Yr | 3/1/2022 | 5 |
1612 | Jesse L. Birkenholz | 5Yr | 3/1/2025 | 5 |
1658 | Ethan S. Moss | 3Yr | 9/1/2023 | 4 |
1701 | Nate Meeker | 1Yr | 9/1/2020 | 1 |
1702 | Garrett Niemeier | 1Yr | 9/1/2020 | 1 |
1704 | Andrew Goff | 1Yr | 1/1/2021 | 1 |
1713 | Akkul Sood | 1Yr | 5/1/2021 | 1 |
1714 | Aman Patel | 1Yr | 6/1/2021 | 1 |
419146 | Jeffrey C. Borchardt | 5Yr | 1/1/2025 | 14 |
These 92 Delta-Nu Fraters have been dues paying members but they membership has expired.
Scroll | Full Name | Term | Expire Date | Number of Years |
57 | Lu L. Haning Jr. | 3Yr | 3/1/2019 | 6 |
76 | Paul P. White | 3Yr | 2/1/2019 | 6 |
77 | B. D. Owens | 3Yr | 5/1/2020 | 6 |
95 | Bob W. Williamson | 2Yr | 1/1/2016 | 4 |
96 | E. L. Reed | 3Yr | 3/1/2019 | 9 |
116 | Jerry D. Poch | 3Yr | 2/1/2019 | 8 |
125 | Dwight E. Grantham | 3Yr | 3/1/2015 | 3 |
187 | Rodney E. Burrell | 3Yr | 8/1/2016 | 6 |
298 | Brownnie C. Polley | 2Yr | 7/1/2012 | 2 |
310 | Douglas C. Steele | 3Yr | 2/1/2014 | 3 |
371 | Richard L. Griffin | 3Yr | 2/1/2017 | 6 |
375 | Kenneth R. Kerwin | 3Yr | 4/1/2017 | 3 |
445 | Bill B. Copic | 3Yr | 6/1/2013 | 3 |
509 | Thomas G. Myers Jr. | 3Yr | 2/1/2014 | 3 |
522 | Larry H. Turk | 3Yr | 5/1/2014 | 3 |
523 | Bruce L. Turpin | 3Yr | 6/1/2019 | 9 |
534 | Boyd A. Campbell | 3Yr | 12/1/2013 | 3 |
538 | Richard M. "Fuzzy" Glenn | 2Yr | 11/1/2013 | 2 |
547 | Don S. Morris | 3Yr | 3/1/2019 | 9 |
554 | Bruce A. Schomburg | 3Yr | 5/1/2020 | 5 |
563 | Randy R. Jennings | 3Yr | 11/1/2013 | 3 |
564 | Brian L. Lohafer | 3Yr | 12/1/2016 | 6 |
578 | Michael J. Gee | 3Yr | 11/1/2017 | 8 |
579 | James W. Gillham | 3Yr | 7/1/2018 | 8 |
608 | Clifford J. Birdsell | 3Yr | 6/1/2017 | 7 |
612 | Randy A. Dix | 3Yr | 8/1/2019 | 9 |
616 | Jim A. Green D.C. | 3Yr | 12/1/2017 | 7 |
639 | Rick R. Montera | 3Yr | 9/1/2013 | 3 |
649 | Nelson M. Randall | 3Yr | 3/1/2016 | 6 |
659 | Dennis C. Cox | 2Yr | 11/1/2016 | 7 |
662 | Steve F. Driever | 3Yr | 4/1/2019 | 9 |
668 | Tom Korte | 1Yr | 12/1/2014 | 5 |
677 | Paul E. Zellhoefer | 3Yr | 11/1/2012 | 3 |
678 | Dale A. Glantz | 3Yr | 11/1/2013 | 4 |
681 | Rod D. Auxier | 3Yr | 7/1/2019 | 9 |
682 | Terry E. Barmann | 3Yr | 2/1/2020 | 10 |
687 | Michael J. Cully | 3Yr | 10/1/2018 | 8 |
690 | Joel H. Harres | 3Yr | 12/31/2012 | 3 |
694 | Roger D. Johnson | 3Yr | 9/1/2018 | 7 |
699 | Keith W. Pritchard | 1Yr | 5/1/2018 | 1 |
708 | Michael L. Wutke | 3Yr | 11/1/2015 | 5 |
711 | Spike G. Caton | 3Yr | 12/1/2013 | 3 |
739 | Tad A. Trecker | 3Yr | 10/31/2012 | 3 |
757 | Gregory L. Kizzier | 2Yr | 11/1/2017 | 7 |
773 | Tim D. Baak | 3Yr | 12/1/2013 | 3 |
782 | Curt L. Petersen | 3Yr | 2/1/2017 | 6 |
784 | Jeff A. Taylor | 3Yr | 3/1/2019 | 9 |
799 | David L. Brown | 3Yr | 8/1/2013 | 3 |
801 | Terry J. Rainey | 1Yr | 5/1/2020 | 5 |
806 | Steve Fox | 3Yr | 2/1/2014 | 3 |
808 | Tom Ibarra | 1Yr | 5/1/2018 | 1 |
812 | Scott S. Pitts | 2Yr | 6/1/2013 | 2 |
813 | Kevin W. Pritchard | 1Yr | 5/1/2018 | 1 |
815 | Michael J. Gallagher | 3Yr | 2/1/2014 | 3 |
829 | Rod Helfers | 1Yr | 6/1/2020 | 1 |
839 | Jon B. Grider | 2Yr | 5/1/2020 | 2 |
847 | Bernie A. Batliner | 2Yr | 7/1/2012 | 2 |
850 | Darren L. Evans | 3Yr | 5/1/2013 | 3 |
851 | Roger H. Leeper | 3Yr | 1/1/2017 | 7 |
862 | Tim Crites | 3Yr | 7/1/2018 | 8 |
875 | Dennis Kinen | 1Yr | 6/1/2020 | 1 |
897 | David M. Bray | 3Yr | 12/31/2012 | 3 |
898 | Dale W. Carstens | 3Yr | 5/1/2013 | 3 |
974 | Jeff L. Greiner | 3Yr | 5/1/2014 | 3 |
1002 | Terry R. Pederson | 3Yr | 2/1/2017 | 6 |
1046 | Brett A. Cooper | 3Yr | 10/1/2016 | 6 |
1081 | Michael K. Gooding | 3Yr | 6/1/2020 | 3 |
1110 | Jason W. Ayers | 3Yr | 5/1/2020 | 6 |
1134 | Scott J. Witmer | 1Yr | 7/1/2011 | 1 |
1144 | Jerrad D. Popp | 3Yr | 8/1/2020 | 3 |
1163 | Patrick A. Halsted | 3Yr | 5/1/2019 | 6 |
1167 | Christopher G. Johnson | 3Yr | 6/1/2017 | 6 |
1199 | Matthew F. Barry | 3Yr | 7/1/2020 | 3 |
1211 | John M. Schaad | 3Yr | 12/1/2013 | 3 |
1315 | Ryan C. Marriott | 1Yr | 10/1/2011 | 1 |
1384 | Brent M. Steffens | 3Yr | 10/1/2019 | 9 |
1420 | Nick Brummel | 3Yr | 5/1/2015 | 4 |
1462 | Joe Masciovecchio | 1Yr | 1/1/2012 | 1 |
1467 | Michael C. Russell | 3Yr | 8/1/2020 | 10 |
1486 | Vince C. Tobin | 1Yr | 7/1/2011 | 1 |
1491 | Cam Hill | 3Yr | 8/1/2017 | 7 |
1494 | Brooks R. Swanson | 1Yr | 7/1/2011 | 1 |
1517 | Tom S. Hutchinson | 1Yr | 11/1/2011 | 1 |
1533 | Rick Swaney | 1Yr | 8/1/2013 | 1 |
1536 | Joe M. Herman | 1Yr | 5/1/2013 | 1 |
1538 | Chris R. Fuller | 1Yr | 1/1/2014 | 1 |
1540 | Josh R. Grandquist | 1Yr | 5/1/2014 | 2 |
1541 | Brian T. Ascheman | 1Yr | 5/1/2013 | 1 |
1547 | Ryan M. Jackson | 2Yr | 6/1/2014 | 2 |
1583 | Nick G. Funesti | 1Yr | 12/1/2014 | 1 |
200937 | Carson B. Riedel | 2Yr | 7/1/2014 | 4 |
Attachment | Size |
---|---|
DNAA Members 1 25 2021.pdf | 102.91 KB |