If you know the whereabouts of anyone on this list, please email brad.shelton@nwtke.com to update their status or location. Thanks for your help!

SCROLL FULL NAME BIRTH YEAR PLEDGE CLASS
4 Daniel T. Relmond  Jr. 1928 1954 Spring
23 Bernard E. Hatton 1929 1954 Spring
24 Jack R. Hill 1933 1954 Spring
30 J. W. Stone 1927 1954 Spring
47 Gerald D. Bryant 1936 1955 Spring
49 William J. Handley 1929 1955 Spring
60 Robert R. Myers 1937 1955 Fall
69 Daryl E. Kluever 1937 1956 Fall
72 William L. Merrick 1937 1956 Fall
82 John A. Williams 1937 1956 Fall
84 Lawrence C. Brown 1938 1957 Spring
92 Gary G. Smith 1937 1957 Spring
105 Carl V. Long 1939 1957 Fall
107 John K. Swan 1935 1957 Fall
108 Don H. Vaudt 1938 1957 Fall
111 Richard G. Dowell 1931 1958 Spring
117 Nossarat A. Shilatifar 1934 1958 Spring
122 Bernal D. Brock 1935 1958 Fall
126 Henry F. Nowak 1934 1958 Fall
127 Michael J. Podshadley 1940 1958 Fall
129 Harry L. Slaughter 1940 1958 Fall
132 John Roger Anderson 1939 1959 Spring
134 Donald R. Barrett 1940 1959 Spring
135 Ronald J. Bergsten 1941 1959 Spring
136 G. S. Brown 1940 1959 Spring
142 Don M. Gamble 1940 1959 Spring
146 Joe W. Johnson 1940 1959 Spring
149 Lloyd E. Maple  Jr. 1938 1959 Spring
155 Robert P. Ross 1936 1959 Spring
160 William M. Sparks 1940 1959 Spring
161 William H. Trimble 1940 1959 Spring
163 Lloyd L. Walker 1939 1959 Spring
166 Jerry M. Hawk 1939 1959 Spring
171 Ronald D. Anderson 1934 1959 Fall
175 Ted J. Herman 1940 1959 Fall
182 William H. Simpson 1936 1959 Fall
184 Charles C. Woodring 1937 1958 Fall
188 Stephen L. Corrigan 1940 1960 Spring
189 Gary D. Cunningham 1941 1960 Spring
192 Jerald L. Putnam 1939 1960 Spring
197 Terry F. Lunders   1960 Fall
206 Jan H. Houck   1961 Spring
209 Patrick R. Boyd 1942 1961 Spring
215 Matthias G. Grumann  Jr 1942 1961 Spring
233 Bruce G. Baker 1941 1961 Fall
237 Stephen D. Drake 1942 1961 Fall
240 Terry L. Lewis 1941 1961 Fall
242 Norman G. Seippel 1939 1961 Fall
244 Stanley I. Allan 1943 1962 Spring
258 John J. Dill 1939 1962 Spring
260 Darryl L. Fryer 1942 1962 Spring
262 Robert F. Hall 1943 1962 Spring
265 Rex O. Kenyon 1943 1962 Spring
266 Larry W. Kirby 1962 1962 Spring
268 George M. Lee 1962 1962 Spring
271 Merlin A. Messner 1943 1962 Spring
285 Rolllin E. Watters 1943 1962 Spring
286 John A. Bennett 1943 1962 Fall
289 Jay K. Boettner 1943 1962 Fall
297 Charles A. Nelson 1943 1962 Fall
300 James H. Tally 1941 1962 Fall
302 William A. Caldwell 1941 1963 Spring
308 Dennis J. Loringer 1942 1963 Spring
314 Gerald M. Brown 1943 1963 Fall
322 Roger L. Sheperd 1943 1963 Fall
341 Walter M. Johnson 1944 1964 Spring
346 Edward W. Locker 1943 1964 Spring
352 Henry E. Ross 1944 1964 Spring
357 John P. Demaio 1944 1964 Fall
363 Alberto F. Rodriquez 1945 1964 Fall
380 Jimmy L. Phillips 1946 1965 Spring
386 Dennis A. Wood 1946 1965 Spring
389 Ronald L. Bailey 1946 1965 Fall
393 Dallas C. Hopkey 1945 1965 Fall
399 Alan T. Twigg 1944 1965 Fall
402 Robert L. Walker 1945 1965 Fall
405 Robert S. Cline 1947 1966 Spring
408 Joe A. Davis   1966 Spring
411 Lawrence E. Earhart 1947 1966 Spring
412 William L. Edison   1966 Spring
416 Ronald P. Huff 1947 1966 Spring
419 Thomas G. Kremer   1966 Spring
422 Roderick A. Musch 1947 1966 Spring
423 Michael G. Myers 1947 1966 Spring
427 Patrick M. Sellers 1947 1966 Spring
435 Dayle E. Erickson 1944 1966 Fall
437 Darwin E. Johnson 1946 1966 Fall
443 Tom A. Chandler 1942 1967 Spring
448 Thomas D. Dodge 1947 1967 Spring
451 Thomas M. Gilbreath  Jr 1948 1967 Spring
454 Don R. Jones 1948 1967 Spring
462 John R. Roesle 1947 1967 Spring
467 Tracy W. Witt 1948 1967 Spring
479 Craig Carr   1968 Spring
490 Phillip E. Hestand 1949 1968 Spring
502 William J. Byrne   1968 Fall
503 Wilbur E. Cleaver   1968 Fall
511 Randy A. Porter   1968 Fall
517 Daniel V. Leighninger 1948 1969 Spring
537 Antero Espino 1948 1970 Spring
561 Marc P. Courtney 1952 1971 Spring
569 David L. Wood 1952 1971 Spring
571 Daniel D. Brandon 1953 1971 Fall
572 Patrick A. Campbell 1953 1971 Fall
590 Beau J. Timberlake 1953 1971 Fall
592 Phillip S. Davidson 1953 1972 Spring
594 Stuart Jenkins 1952 1972 Spring
595 Jerry Kulczewski 1953 1972 Spring
598 R. Michael Smittle 1953 1972 Spring
599 Darl Stavick 1952 1972 Spring
661 Douglas C. Deskin 1954 1974 Spring
724 Jay Cherry 1956 1976 Spring
738 H. Dean Nugent 1955 1976 Spring
755 Gregory E. Felumb 1957 1977 Spring
762 Jeffery G. Potter 1958 1977 Spring
763 Chris A. Quimby 1957 1977 Spring
768 Robert Sawicki 1956 1977 Fall
790 Kelvin L. Moore 1959 1978 Spring
798 Kevin Scott 1958 1978 Spring
802 Randy K. Sims 1958 1978 Fall
809 H. Jay Nielsen 1959 1979 Spring
816 Dean C. Gute 1960 1979 Spring
817 Carl C. Jensen 1959 1979 Spring
830 Jack R. Bentley 1959 1980 Fall
831 Larry Gaer 1960 1980 Fall
846 Dan Adams 1961 1980 Spring
849 Kenneth Elliott 1960 1980 Spring
854 Robert L. Bice  Jr. 1959 1980 Spring
859 Daniel L. Bench 1962 1980 Fall
863 James C. Gingrich 1961 1980 Fall
864 William M. Grace 1962 1980 Fall
867 Daniel B. Marin 1962 1980 Fall
876 Michael L. Marin 1961 1980 Fall
878 Lynn M. Volmer 1962 1980 Fall
889 Charles P. Espinosa 1960 1981 Spring
908 Casey G. Connor 1962 1982 Fall
911 Kevin Wells 1982 1982 Fall
915 Bernard Bennett 1964 1983 Spring
929 Stacy Pierpoint 1964 1983 Spring
938 Mike M. Karch 1964 1983 Spring
942 Eugene W. Coit  Jr. 1962 1983 Spring
948 Mfon Umoren 1963 1983 Spring
950 David Martin 1964 1983 Spring
959 Paul Holstine 1964 1983 Spring
975 Roger Merschman 1964 1984 Spring
979 David W. Capps 1965 1985 Spring
988 Roger D. Nielsen 1962 1985 Spring
1007 William B. Heckman 1966 1986 Spring
1017 Mark A. Julius 1967 1986 Fall
1018 Clayton C. Koonce 1967 1986 Fall
1036 Grant R. Goins 1965 1987 Spring
1041 Scott W. Ginkens 1968 1987 Spring
1049 David Ebright 1968 1987 Fall
1057 Michael Menke 1968 1988 Spring
1072 David Hestand 1968 1988 Fall
1075 Marcus Henry 1969 1988 Fall
1089 Eric R. Rammelsburg 1967 1988 Spring
1090 Jon T. Denney 1969 1988 Spring
1093 Steven G. Thomas 1968 1988 Spring
1095 Danny Huddart 1969 1988 Spring
1096 Jason R. Wilson 1971 1989 Fall
1099 Rusty Rich 1971 1989 Fall
1107 Sean A. Smith 1971 1990 Spring
1139 D. Sam Sellers 1969 1990 Fall
1141 Shannon L. Alford 1970 1991 Spring
1172 David R. DiMartino 1972 1991 Fall
1196 Michael D. Edge 1971 1992 Fall
1200 Gary D. Eastep 1974 1992 Fall
1201 Robert A. Purviance 1974 1992 Fall
1205 Andrew C. Straight 1972 1993 Spring
1236 Harvey P. Heise 1976 1994 Fall
1269 Stanley C. Dunkle 1977 1995 Fall
1274 Jeremy N. Sullivan 1977 1996 Spring
1289 Warren L. Hughes 1975 1996 Fall
1291 Adam J. Petersen 1978 1996 Fall
1310 Jesse Mora  IV 1977 1997 Fall
1322 Kurtis W. Neely 1978 1998 Spring
1343 Justin B. Musgrove 1980 1999 Spring
1356 Jeremiah J. Schultz 1981 1999 Fall
1380 Steven A. Shaw 1982 2000 Fall
1387 Michael D. Welch 1981 2000 Fall
1389 Josh J. Bogus 1982 2000 Fall
1391 Ben M. Peters 1982 2000 Fall
1398 Kyle A. Lynch 1982 2001 Fall
1413 Bo Brown 1982 2002 Fall
1419 Ben Green 1982 2002 Fall
1430 Alex Oliver 1985 2003 Fall
1444 Wm. Keaton Guess 1985 2004 Fall
1460 Patrick McDonald   2005 Spring
1481 Matthew Ellison 1986 2006 Fall
1485 Steven Bush 1988 2006 Fall
1496 Kyle Andrew 1988 2006 Fall
1500 Bayo Gludaja   2006 Fall
1506 Seth Wade 1988 2007 Fall
1529 Reggie Freese 1989 2008 Fall
1543 Nathan Stork   2008 Fall
1570 Trevor Scott 1990 2009 Fall
1576 Chengguo Li 1976  
225372 Brian Ortner   Non Delta Nu
227283 Stan Suggs   Non Delta Nu
999006 Troy Cloninger 1986 2007 Spring
999008 Nathan Cracraft 1984 2005 Spring
999044 Todd Brown    
999050 Ryan Grant   2003 Fall
999085 Nicholas Fangrow 1991  
999101 Matthew Menard 1991