Over 1,751 men have passed through the doors of the Delta Nu Chapter of Tau Kappa Epsilon, giving of themselves to the past and future successes of TKE and to their families and friends. We remember these 237 Delta Nu Fraters as they have entered into the Chapter Eternal of Tau Kappa Epsilon as of June 1, 2023.

To view the obituaries of these men, please click here

Memorial Funds can be set up in honor of the men that have passed to the TKE Delta Nu Chapter Eternal.  Once a Memorial Fund reaches the $500 level, a brick will be placed on the Dick Wiles TKE for Life Donor Wall, located at the TKE House, in the name of that Frater.  This last column shows the current balance of Memorial Funds.  Those with a $500 balance or more have a Memorial Brick on the Teke For Life memorial Wall in the house.  To make a donation in the name of a deceased Frater, contact Brad Shelton at brad.shelton@nwtke.com 

Scroll

Full Name

Birth Year

Pledge Class

Teke for Life Living Wall

TKE Memorial Wall

Deceased Date

1

Larry R. Belt 1931 1954 Spring   $500 2/16/2013
2 Carroll D. Liechti 1931 1954 Spring   $500  
3 Richard D. Pistole 1934 1954 Spring   $500 4/13/2010
4 Daniel T. Relmond Jr. 1928 1954 Spring   $500 4/28/2012
6 Donald R. Tilton 1931 1954 Spring   $500 6/1/2016
9 George O. Brown 1934 1954 Spring   $500 11/19/2007
10 Arthur E. Buckingham Jr 1934 1954 Spring   $500 4/9/2009
11 Allen Berkley Carr 1931 1954 Spring   $500 8/22/2021
12 John R. Davis 1931 1954 Spring   $500  
14 Cyril N. Dougherty 1932 1954 Spring   $500 5/16/1954
15 Daryl E. Flint 1934 1954 Spring   $500 2/26/2010
18 James R. Gromer 1935 1954 Spring   $500 6/7/2014
19 Billy H. Grooms 1934 1954 Spring   $500 10/3/2007
20 James H. Hamilton 1928 1954 Spring   $500  
21 James “JD” Hammond 1933 1954 Fall   $500 11/23/2020
22 Marshall B. Hatfield 1925 1954 Spring   $500 4/26/2012
23 Bernard E. Hatton 1929 1954 Spring   $500 3/17/1957
24 Jack R. Hill 1933 1954 Spring   $500  
25 William C. Hunt 1930 1954 Spring   $500 2/13/1996
27 Jack A. Kinder 1933 1954 Spring   $500  
28 Martin F. Maune Jr. 1931 1954 Spring   $500  
30 J. W. Stone 1927 1954 Spring   $500  
31 Thomas J. Stephens Jr 1928 1954 Spring   $500 5/16/1957
34 Richard W. Tilton 1934 1954 Spring   $500 9/20/2014
35 Robert B. Wilson   1954 Spring   $500  
36 Maurice Tobin 1933 1954 Spring   $500 5/16/1954
37 Carter E. Botkin 1932 1954 Spring   $500 2/26/2010
38 John W. Mauzey 1914 1954 Spring   $500 5/1/1983
39 Morris L. Hamilton 1918 1954 Spring   $500 6/1/1999
40 Robert W. Wilson 1908 1954 Spring   $500  
41 Charles L. Johnson 1925 1954 Spring   $500 8/24/1964
42 Ralph L. Barnett 1934 1954 Fall   $500 7/31/2002
43 O. Stanley Stewart 1931 1954 Fall   $500 5/20/2016
44 Bruce E. Pierce 1934 1954 Fall   $500 4/2/2015
45 Leon F. Miller 1919 1954 Fall   $500 5/28/2011
46 Monte L. Schaufler 1931 1954 Fall   $500 3/19/2013
47 Gerald D. Bryant 1936 1955 Spring   $500 6/28/2010
49 William J. Handley 1929 1955 Spring   $500 4/15/1988
50 Chester V. Jenkins 1935 1955 Spring   $500 2/7/2007
51 Lloyd D. Mather 1929 1955 Spring $600 $500 6/3/2001
52 Larry A. Motsinger 1936 1955 Spring   $500 2/19/2014
55 William S. Cordonier III 1928 1955 Fall   $500 10/28/2018
57 Lu L. Haning Jr. 1931 1955 Fall   $310 4/19/2023
58 Harold E. Lynch 1937 1955 Fall   $500 3/17/2003
61 Robert W. Straub 1932 1955 Fall   $500 12/14/2010
64 Joseph G. Ochoa 1932 1956 Spring   $500 5/29/2008
65 Maurice L. Farnan 1937 1956 Spring   $500 3/9/2008
66 Jesse H. Masters 1930 1956 Spring   $500 6/6/2008
67 Larry J. Foutch 1930 1956 Fall   $500  
68 Charles A. Johnson 1934 1956 Fall   $500 2/6/1960
69 Daryl E. Kluever 1937 1956 Fall   $500 6/1/1974
70 James R. Marley 1938 1956 Fall   $500 6/4/2010
71 Robert L. McCullough 1933 1956 Fall   $500 2/6/1960
72 William L. Merrick 1937 1956 Fall   $500 11/5/2009
73 Robert C. Moran 1934 1956 Fall   $435 8/28/1992
75 Reginald A. Watters 1936 1956 Fall   $560  
80 Louis G. Gray 1933 1956 Fall   $20 9/27/1995
82 John A. Williams 1937 1956 Fall      
84 Lawrence C. Brown 1938 1957 Spring   $20 1/7/1999
89 Kenneth R. Jacobs 1936 1957 Spring      
90 Frederick W. Joyner 1938 1957 Spring     11/29/2010
91 Thomas W. Mooberry 1937 1957 Spring   $20 3/22/2014
92 Gary G. Smith 1937 1957 Spring      
98 Roger H. Hitch 1936 1957 Spring   $75 7/28/2014
100 Carl D. Haines 1939 1957 Fall   $500 9/29/2010
104 Benny L. Johnson 1939 1957 Fall $1,900 $500 5/25/2016
105 Carl V. Long 1939 1957 Fall      
107 John K. Swan 1935 1957 Fall      
110 Dale R. Cooper 1933 1958 Spring   $680 2/26/2010
111 Richard G. Dowell 1931 1958 Spring     3/20/2005
112 Gael N. Florea 1938 1958 Spring     2/26/2010
114 Robert W. Hickman 1935 1958 Spring $500   10/24/2018
118 Harry Rees Jr. 1934 1958 Spring     5/10/1963
119 Gary L. Woolsey 1937 1958 Spring     3/26/2013
122 Bernal D. Brock 1935 1958 Fall     12/26/2020
125 Dwight E. Grantham 1938 1958 Fall   $250 2/28/2022
126 Henry F. Nowak 1934 1958 Fall     12/15/1991
128 Lewis V. Price 1939 1958 Fall   $500 7/12/2009
129 Harry L. Slaughter 1940 1958 Fall     10/29/2014
130 Richard W. Bauman 1937 1957 Spring   $5 4/21/1999
134 Donald R. Barrett 1940 1959 Spring   $15  
135 Ronald J. Bergsten 1941 1959 Spring      
138 George F. Cottle 1940 1959 Spring     5/10/1962
142 Don M. Gamble 1940 1959 Spring      
146 Joe W. Johnson 1940 1959 Spring      
147 Dick E. Krambeck 1939 1959 Spring     8/17/2022
148 Jerry L. Lewis 1939 1959 Spring   $500 2/7/2011
150 Joseph A. Merrigan 1940 1959 Spring     5/10/1962
155 Robert P. Ross 1936 1959 Spring      
157 Sammy L. Schimelfenig 1932 1959 Spring      
159 James G. Smith 1940 1959 Spring      
163 Lloyd L. Walker 1939 1959 Spring      
165 Kenneth L. Gipple 1938 1959 Spring      
169 Peter A. Jackson 1931 1959 Spring   $615 12/21/1999
170 Dave L. Alcott 1941 1959 Fall     5/16/2018
178 Phillip E. Messner 1941 1959 Fall $500   12/6/2018
180 Patrick J. Rowan 1941 1959 Fall   $306 3/3/2010
182 William H. Simpson 1936 1959 Fall      
183 Giles G. Walter 1940 1959 Fall $500   1/21/2009
193 Ronald D. Siever 1940 1960 Spring   $30 10/11/2020
196 Vern O. Colvin Jr.   1960 Fall   $10 3/3/2010
202 James W. Stephens Jr.   1960 Fall     8/21/2000
203 Michael R. Stephens   1960 Fall   $500 6/23/2007
204 Michael F. Travis 1938 1960 Fall $1,000   12/19/2018
208 Stuart Bintner 1942 1961 Spring   $500 6/3/2018
211 John S. Croley 1942 1961 Spring     3/3/2010
212 Robert H. Cotter 1942 1961 Spring   $65 4/26/2011
213 Thomas R. Custer 1942 1961 Spring   $10 2/12/2001
216 Michael D. Landry 1942 1961 Spring   $15 7/20/2007
219 James B. Oriley 1942 1961 Spring     7/27/2006
222 Dennis E. Rhodes 1942 1961 Spring   $300 12/29/2022
223 Billy D. Scott 1931 1961 Spring     5/11/2012
224 Richard V. Schmitz 1942 1961 Spring $3,000   2/8/2018
229 Lowell L. Wright 1941 1961 Spring   $500 1/18/2017
230 Ronald R. Zimmerman 1942 1961 Spring   $45 5/24/2012
231 Robert G. Miller 1940 1961 Spring $100 $500  
233 Bruce G. Baker 1941 1961 Fall     5/10/1997
242 Norman G. Seippel 1939 1961 Fall      
243 Lawrence R. Albright 1942 1962 Spring     2/4/2018
245 Charles H. Allison III 1942 1962 Spring   $500 2/12/2010
249 Kent H. Bryan 1942 1962 Spring $500 $20 5/19/2016
257 Robert E. Dickey 1943 1962 Spring   $500 5/4/2003
258 John J. Dill 1939 1962 Spring      
263 Danny R. Hill 1941 1962 Spring   $500 10/9/2008
265 Rex O. Kenyon 1943 1962 Spring     10/17/2016
269 Robert M. Lewellen 1936 1962 Spring   $500 5/22/2011
272 Robert H. Meyer 1941 1962 Spring     5/6/1964
278 Larry G. Richardson 1942 1962 Spring      
281 Orlo G. Shroyer 1942 1962 Spring $550 $500 1/8/2019
283 Paul D. Walker 1943 1962 Spring     2/8/2023
285 Rolllin E. Watters 1943 1962 Spring     1/29/2017
290 Gary G. Boggie 1939 1962 Fall      
296 Leroy C. King 1943 1962 Fall $2,100 $500 3/3/2010
299 Gary F. Schroeder 1943 1962 Fall   $500 3/3/2010
300 James H. Tally 1941 1962 Fall     12/21/2014
301 James N. Baker 1939 1963 Spring   $500 5/10/1997
304 Thomas W. Harvey 1944 1963 Spring   $500 5/7/1967
305 Terry L. Hiltabidle 1942 1963 Spring     12/24/2018
306 Slade L. Jackson 1944 1963 Spring   $500 5/7/1966
308 Dennis J. Loringer 1942 1963 Spring   $20 5/3/2016
315 Philip A. Burmeister 1943 1963 Fall     9/26/2022
316 Donald D. Cannon 1943 1963 Fall   $80 3/3/2010
319 Roger A. Horne 1941 1963 Fall   $30 8/8/2013
321 Jay E. Schug 1944 1963 Fall   $500 7/7/1999
322 Roger L. Sheperd 1943 1963 Fall      
323 Emory G. Triplett 1944 1963 Fall   $85 1/1/1991
327 Johnathon J. Banning 1943 1964 Spring   $500 5/17/1968
343 Allan C. Julius 1943 1964 Spring     4/3/2021
345 Jerry R. Knauss 1943 1964 Spring $600 $500 2/26/2011
346 Edward W. Locker 1943 1964 Spring     1/30/2013
361 Harold L. Poynter 1945 1964 Fall     8/17/2019
362 Burton L. Richey 1928 1964 Fall   $30 4/18/1996
365 Richard W. Wiles 1921 1964 Fall $700 $500 7/4/2009
366 Dale L. Andersen 1945 1965 Spring      
367 William L. Andrews 1946 1965 Spring   $500 8/21/2009
381 Donald M. Russell 1946 1965 Spring   $45 12/1/2009
386 Dennis A. Wood 1946 1965 Spring     2/7/2017
394 Keith D. Peterson Jr. 1946 1965 Fall   $500 8/29/2005
398 Woodrow K. Southard 1946 1965 Fall   $20 2/13/2013
401 Richard Van Meter 1946 1965 Fall     3/3/2010
406 Stephen E. Conner 1946 1966 Spring      
421 John A. Mundy 1947 1966 Spring   $510 6/27/1998
430 Reginald H. Turnbull 1946 1966 Spring   $500 11/9/2017
440 Richard D. Partlow 1946 1966 Fall     3/5/2019
449 Scott L. Eckard 1948 1967 Spring $8,500 $500 3/3/2010
453 Mitchel Hanna Jr. 1946 1967 Spring     6/20/2021
454 Don R. Jones 1948 1967 Spring      
456 Eldon L. Kariker 1948 1967 Spring   $500 9/11/2006
459 Edward N. Phillips 1947 1967 Spring   $15 8/23/1995
481 William L. Costello 1946 1968 Spring   $500 10/22/2012
487 Harold A. Gooding Jr. 1947 1968 Spring     1/1/2019
500 William E. Lantz 1948 1968 Fall   $500 3/3/2010
517 Daniel V. Leighninger 1948 1969 Spring   $15 1/3/2013
519 Robert K. Sanders 1950 1969 Spring      
520 Bruce C. Stadlman 1949 1969 Spring     12/27/2020
524 David E. White III 1950 1969 Spring   $500 4/9/2016
525 George R. White 1947 1969 Spring      
526 James W. Wright 1950 1969 Spring      
531 Russell L. Lusso 1948 1970 Spring     7/26/2021
538 Richard M. Glenn 1951 1970 Spring   $500 1/24/2021
542 Chris L. Kluever 1951 1970 Spring   $500 6/23/2019
544 Deane L. Layland 1950 1970 Spring   $500 3/5/2010
551 Robert L. Wright 1949 1970 Spring     9/8/1971
562 Leslie W. Harman 1952 1971 Spring   $500 3/5/2010
567 Lonnie D. Milbourn 1950 1971 Spring   $500 4/4/2008
574 Dennis L. Cooney 1952 1971 Fall   $55 1/16/2005
576 Lon E. Edwards 1949 1971 Fall     9/13/2022
580 Peter J. Greve 1951 1971 Fall   $625 3/21/2009
583 Gale March 1953 1971 Fall     5/10/1993
587 John R. Novak 1950 1971 Fall   $30  
593 Gary Heuwinkel 1952 1972 Spring   $500 3/5/2010
601 D. Craig Corrough 1952 1972 Spring   $30 1/23/1974
609 William J. Bolyard 1954 1973 Spring   $500 3/5/2010
624 Timothy P. McQuinn 1954 1973 Spring   $500 3/22/2020
631 Charles A. Wass Jr. 1952 1973 Spring   $500 9/3/2000
636 Scott Black 1953 1973 Fall   $500 10/28/2020
642 Richard H. Larson 1973 1973 Fall   $500 3/5/2010
658 Craig Bonner 1954 1974 Spring   $500 7/18/2018
660 Frank Cox 1953 1974 Spring   $520 4/27/1995
664 Gregory K. Gude 1954 1974 Spring   $500 3/24/2021
673 Steven A. Searcy 1954 1974 Spring $500 $725 7/15/2019
679 Eric J. Humar 1953 1974 Fall   $500 3/18/2020
686 Allen Bradford Carr 1956 1975 Spring   $500 1/28/2018
707 Benjamin L. Westman 1956 1975 Spring   $500 1/10/2020
723 Tom Strickler 1955 1976 Spring $1,000 $545 10/12/2010
738 H. Dean Nugent 1955 1976 Spring   $500 3/14/2003
743 William M. Gallen III 1955 1976 Fall   $20 3/5/2010
751 Steven R. Anderson 1955 1977 Spring      
762 Jeff G. Potter 1958 1977 Spring   $500 7/25/2000
817 Carl C. Jensen 1959 1979 Spring   $510 5/6/2015
818 Jeffrey E. McNeely 1960 1979 Spring   $1,210 2/16/1994
823 Mike Settle 1960 1979 Spring   $750 8/16/1994
828 Kenneth Falkena 1959 1979 Spring     11/16/2022
832 Robert N. Hardy Jr. 1959 1979 Fall   $60  
866 Roger V. Hicks 1954 1980 Fall     6/20/2018
867 Daniel B. Marin 1962 1980 Fall     10/13/2019
870 Christopher C. Sams 1962 1980 Fall   $575 3/5/2010
879 Scott B. McGehee 1959 1981 Spring      
894 Bob R. Nance 1959 1981 Fall     1/31/2022
912 Stephen E. Healey 1961 1982 Fall   $530 11/14/2008
921 Bill Edwards 1963 1983 Spring   $500 12/14/2017
938 Mike M. Karch 1964 1983 Spring   $45  
987 Rick A. Spies 1964 1984 Spring   $500 1/14/1998
999 Scott E. DeLong 1967 1985 Fall $500 $500 7/26/2019
1011 David Willingham 1967 1986 Spring   $25  
1014 Wayne P. Cherry 1967 1986 Fall   $500 8/3/2003
1049 David Ebright 1968 1987 Fall   $500 11/19/2012
1071 Peter Wieland 1969 1988 Fall   $1,050 11/14/1991
1152 Paul E. Jones 1970 1991 Fall   $515 1/3/1996
1178 Ryan C. Tesdell 1973 1991 Fall   $535 11/21/2005
1232 Michael C. McGannon 1974 1994 Spring     7/22/2020
1280 Kurt D. Gentry 1977 1996 Fall   $615 3/30/2004
1365 Jeremy D. Barlow 1981 2000 Spring   $545 9/11/2011
1606 Derrick Balagna 1992 2011 Fall     7/6/2018
1643 Vivek Dahal   2014 Fall   $5 6/4/2018
1692 Billy R. Adams 1923 Honorary   $500 9/20/2020
999540 Andrew Minter 1996 2014 Fall     2/8/2022