Over 1,770 men have passed through the doors of the Delta Nu Chapter of Tau Kappa Epsilon, giving of themselves to the past and future successes of TKE and to their families and friends. We remember these 250 Delta Nu Fraters as they have entered into the Chapter Eternal of Tau Kappa Epsilon as of March 31, 2024.

To view the obituaries of these men, please click here

Memorial Funds can be set up in honor of the men that have passed to the TKE Delta Nu Chapter Eternal.  Once a Memorial Fund reaches the $500 level, a brick will be placed on the Dick Wiles TKE for Life Donor Wall, located at the TKE House, in the name of that Frater.  This last column shows the current balance of Memorial Funds.  Those with a $500 balance or more have a Memorial Brick on the Teke For Life memorial Wall in the house.  To make a donation in the name of a deceased Frater, contact Brad Shelton at brad.shelton@nwtke.com 
Scroll Frater Name Birth Year Pledge Class Teke Memorial Wall Teke for Life Wall Deceased Date Death Notification
1 Larry R. Belt 1931 1954 Spring 500.00   2/16/2013 4/11/2013
2 Carroll D. Liechti 1931 1954 Spring 500.00     6/1/2016
3 Richard D. Pistole 1934 1954 Spring 500.00   4/13/2010 6/18/2013
4 Daniel T. Relmond Jr. 1928 1954 Spring 500.00   4/28/2012 3/29/2019
6 Donald R. Tilton 1931 1954 Spring 500.00   6/1/2016 6/1/2016
9 George O. Brown 1934 1954 Spring 500.00   11/19/2007 7/5/2011
10 Arthur E. Buckingham Jr 1934 1954 Spring 500.00   4/9/2009 4/14/2009
11 Allen Berkley Carr 1931 1954 Spring 500.00   8/22/2021 8/6/2021
12 John R. Davis 1931 1954 Spring 500.00     1/1/2021
14 Cyril N. Dougherty 1932 1954 Spring 500.00   5/16/1954 4/16/1996
15 Daryl E. Flint 1934 1954 Spring 500.00   2/26/2010 2/26/2010
18 James R. Gromer 1935 1954 Spring 500.00   6/7/2014 6/9/2015
19 Billy H. Grooms 1934 1954 Spring 500.00   10/3/2007 6/18/2013
20 James H. Hamilton 1928 1954 Spring 500.00     6/1/2016
21 James “JD” Hammond 1933 1954 Fall 500.00 500.00 11/23/2020 12/1/2020
22 Marshall B. Hatfield 1925 1954 Spring 500.00   4/26/2012 6/18/2013
23 Bernard E. Hatton 1929 1954 Spring 500.00   3/17/1957 11/13/2018
24 Jack R. Hill 1933 1954 Spring 500.00     6/1/2016
25 William C. Hunt 1930 1954 Spring 500.00   2/13/1996 7/9/1996
27 Jack A. Kinder 1933 1954 Spring 500.00     6/1/2016
28 Martin F. Maune Jr. 1931 1954 Spring 500.00     6/1/2016
30 J. W. Stone 1927 1954 Spring 500.00     6/18/2013
31 Thomas J. Stephens Jr 1928 1954 Spring 500.00   5/16/1957 4/16/1996
34 Richard W. Tilton 1934 1954 Spring 500.00   9/20/2014 6/1/2016
35 Robert B. Wilson   1954 Spring 500.00     1/1/2021
36 Maurice Tobin 1933 1954 Spring 500.00   5/16/1954 4/16/1996
37 Carter E. Botkin 1932 1954 Spring 500.00   2/26/2010 2/26/2010
38 John W. Mauzey 1914 1954 Spring 500.00   5/1/1983 9/21/2012
39 Morris L. Hamilton 1918 1954 Spring 500.00   6/1/1999 11/13/2009
40 Robert W. Wilson 1908 1954 Spring 500.00     4/16/1996
41 Charles L. Johnson 1925 1954 Spring 500.00   8/24/1964 4/16/1996
42 Ralph L. Barnett 1934 1954 Fall 500.00   7/31/2002 6/18/2013
43 O. Stanley Stewart 1931 1954 Fall 500.00   5/20/2016  
44 Bruce E. Pierce 1934 1954 Fall 500.00   4/2/2015  
45 Leon F. Miller 1919 1954 Fall 500.00   5/28/2011 1/16/2013
46 Monte L. Schaufler 1931 1954 Fall 500.00   3/19/2013 3/19/2013
47 Gerald D. Bryant 1936 1955 Spring 500.00   6/28/2010 6/1/2016
49 William J. Handley 1929 1955 Spring 500.00   4/15/1988 6/30/2010
50 Chester V. Jenkins 1935 1955 Spring 500.00   2/7/2007 4/11/2013
51 Lloyd D. Mather 1929 1955 Spring 500.00 600.00 6/3/2001 11/12/2018
52 Larry A. Motsinger 1936 1955 Spring 500.00   2/19/2014 4/27/2017
55 William S. Cordonier III 1928 1956 Fall 500.00   10/28/2018 3/20/2019
57 Lu L. Haning Jr. 1931 1955 Fall 500.00   4/19/2023 4/28/2023
58 Harold E. Lynch 1937 1955 Fall 500.00   3/17/2003 3/8/2010
61 Robert W. Straub 1932 1955 Fall 500.00   12/14/2010 2/7/2011
63 Gweldon L. Long 1931 1956 Spring     9/18/2023  
64 Joseph G. Ochoa 1932 1956 Spring 500.00   5/29/2008 6/3/2008
65 Maurice L. Farnan 1937 1956 Spring 500.00   3/9/2008 6/18/2013
66 Jesse H. Masters 1930 1956 Spring 500.00   6/6/2008 6/6/2008
67 Larry J. Foutch 1930 1956 Fall 500.00     6/1/2016
68 Charles A. Johnson 1934 1956 Fall 500.00   2/6/1960 4/16/1996
69 Daryl E. Kluever 1937 1956 Fall 500.00   6/1/1974  
70 James R. Marley 1938 1956 Fall 500.00   6/4/2010 6/18/2013
71 Robert L. McCullough 1933 1956 Fall 500.00   2/6/1960 4/16/1996
72 William L. Merrick 1937 1956 Fall 500.00   11/5/2009 6/18/2013
73 Robert C. Moran 1934 1956 Fall 500.00   8/28/1992 4/16/1996
75 Reginald A. Watters 1936 1956 Fall 560.00     6/1/2016
76 Paul P. White 1931 1956 Fall 275.00   3/21/2024 3/21/2024
80 Louis G. Gray 1933 1956 Fall 500.00   9/27/1995 7/5/2011
82 John A. Williams 1937 1956 Fall 500.00     6/1/2016
84 Lawrence C. Brown 1938 1957 Spring 500.00   1/7/1999 6/18/2013
89 Kenneth R. Jacobs 1936 1957 Spring 154.00     1/1/2021
90 Frederick W. Joyner 1938 1957 Spring     11/29/2010 4/12/2013
91 Thomas W. Mooberry 1937 1957 Spring 20.00   3/22/2014 6/9/2015
92 Gary G. Smith 1937 1957 Spring       6/1/2016
98 Roger H. Hitch 1936 1957 Spring 500.00   7/28/2014 12/6/2016
100 Carl D. Haines 1939 1957 Fall 500.00   9/29/2010 4/18/2011
104 Benny L. Johnson 1939 1957 Fall 500.00 1,900.00 5/25/2016 6/7/2016
105 Carl V. Long 1939 1957 Fall        
107 John K. Swan 1935 1957 Fall       6/18/2013
109 Gary E. Bjorn 1936 1958 Spring 250.00   7/10/2022 12/14/2023
110 Dale R. Cooper 1933 1958 Spring 680.00   2/26/2010 2/26/2010
111 Richard G. Dowell 1931 1958 Spring     3/20/2005 6/18/2013
112 Gael N. Florea 1938 1958 Spring     2/26/2010 2/26/2010
114 Robert W. Hickman 1935 1958 Spring   500.00 10/24/2018  
118 Harry Rees Jr. 1934 1958 Spring     5/10/1963 4/16/1996
119 Gary L. Woolsey 1937 1958 Spring     3/26/2013 3/26/2013
122 Bernal D. Brock 1935 1958 Fall     12/26/2020 1/4/2021
125 Dwight E. Grantham 1938 1958 Fall 500.00 500.00 2/28/2022 3/2/2022
126 Henry F. Nowak 1934 1958 Fall     12/15/1991  
128 Lewis V. Price 1939 1958 Fall 500.00   7/12/2009 7/5/2011
129 Harry L. Slaughter 1940 1958 Fall     10/29/2014 1/31/2023
130 Richard W. Bauman 1937 1957 Spring 5.00   4/21/1999 2/26/2010
134 Donald R. Barrett 1940 1959 Spring 15.00     6/1/2016
135 Ronald J. Bergsten 1941 1959 Spring       6/1/2016
138 George F. Cottle 1940 1959 Spring     5/10/1962 4/16/1996
142 Don M. Gamble 1940 1959 Spring     9/2/2011 6/1/2016
146 Joe W. Johnson 1940 1959 Spring       6/1/2016
147 Dick E. Krambeck 1939 1959 Spring 500.00   8/17/2022 8/26/2022
148 Jerry L. Lewis 1939 1959 Spring 500.00   2/7/2011 6/18/2013
150 Joseph A. Merrigan 1940 1959 Spring     5/10/1962 4/16/1996
155 Robert P. Ross 1936 1959 Spring       6/1/2016
157 Sammy L. Schimelfenig 1932 1959 Spring       6/1/2016
159 James G. Smith 1940 1959 Spring       1/1/2021
160 William M. Sparks 1940 1959 Spring     1/5/2024 2/6/2024
163 Lloyd L. Walker 1939 1959 Spring       1/1/2021
165 Kenneth L. Gipple 1938 1959 Spring       6/1/2016
166 Jerry M. Hawk 1939 1959 Spring     12/8/2022 12/14/2023
169 Peter A. Jackson 1931 1959 Spring 615.00   12/21/1999 3/21/2000
170 Dave L. Alcott 1941 1959 Fall     5/16/2018 5/16/2018
176 Foster K. Holcomb 1938 1959 Fall     11/21/2021 1/9/2024
178 Phillip E. Messner 1941 1959 Fall   500.00 12/6/2018 6/18/2019
180 Patrick J. Rowan 1941 1959 Fall 500.00   3/3/2010 3/3/2010
182 William H. Simpson 1936 1959 Fall       6/1/2016
183 Giles G. Walter 1940 1959 Fall   500.00 1/21/2009 6/18/2013
192 Jerald L. Putnam 1939 1960 Spring     6/1/2023 7/6/2023
193 Ronald D. Siever 1940 1960 Spring 30.00   10/11/2020 10/16/2020
196 Vern O. Colvin Jr.   1960 Fall 10.00   3/3/2010 3/3/2010
202 James W. Stephens Jr.   1960 Fall     8/21/2000 9/5/2003
203 Michael R. Stephens   1960 Fall 500.00   6/23/2007 12/21/2007
204 Michael F. Travis 1938 1960 Fall   1,000.00 12/19/2018 1/4/2019
208 Stuart Bintner 1942 1961 Spring 500.00   6/3/2018 6/5/2018
211 John S. Croley 1942 1961 Spring     3/3/2010 3/3/2010
212 Robert H. Cotter 1942 1961 Spring 500.00   4/26/2011 4/29/2011
213 Thomas R. Custer 1942 1961 Spring 10.00   2/12/2001 2/19/2001
216 Michael D. Landry 1942 1961 Spring 15.00   7/20/2007 3/3/2010
219 James B. Oriley 1942 1961 Spring     7/27/2006 7/27/2006
222 Dennis E. Rhodes 1942 1961 Spring 500.00   12/29/2022 1/31/2023
223 Billy D. Scott 1931 1961 Spring     5/11/2012 5/24/2012
224 Richard V. Schmitz 1942 1961 Spring   3,000.00 2/8/2018 2/21/2018
229 Lowell L. Wright 1941 1961 Spring 500.00   1/18/2017 1/26/2017
230 Ronald R. Zimmerman 1942 1961 Spring 45.00   5/24/2012 6/18/2013
231 Robert G. Miller 1940 1961 Spring 500.00      
233 Bruce G. Baker 1941 1961 Fall     5/10/1997 6/18/2013
242 Norman G. Seippel 1939 1961 Fall       6/1/2016
243 Lawrence R. Albright 1942 1962 Spring     2/4/2018 2/15/2018
245 Charles H. Allison III 1942 1962 Spring 500.00   2/12/2010 3/3/2010
249 Kent H. Bryan 1942 1962 Spring 20.00 500.00 5/19/2016 6/7/2016
257 Robert E. Dickey 1943 1962 Spring 500.40   5/4/2003 5/9/2003
258 John J. Dill 1939 1962 Spring       1/1/2021
263 Danny R. Hill 1941 1962 Spring 500.00   10/9/2008 3/3/2010
265 Rex O. Kenyon 1943 1962 Spring     10/17/2016  
269 Robert M. Lewellen 1936 1962 Spring 500.00   5/22/2011 7/5/2011
272 Robert H. Meyer 1941 1962 Spring     5/6/1964 4/18/1996
278 Larry G. Richardson 1942 1962 Spring        
281 Orlo G. Shroyer 1962 1962 Spring 500.00 550.00 1/8/2019  
283 Paul D. Walker 1943 1962 Spring     2/8/2023 2/25/2023
285 Rolllie E. Watters 1943 1962 Spring     1/29/2017  
290 Gary G. Boggie 1939 1962 Fall       1/1/2021
296 Leroy C. King 1943 1962 Fall 500.00 2,100.00 3/3/2010 3/3/2010
299 Gary F. Schroeder 1943 1962 Fall 500.00   3/3/2010 3/3/2010
300 James H. Tally 1941 1962 Fall     12/21/2014  
301 James N. Baker 1939 1963 Spring 500.00   5/10/1997 3/3/2010
304 Thomas W. Harvey 1944 1963 Spring 500.00   5/7/1967 4/18/1996
305 Terry L. Hiltabidle 1942 1963 Spring     12/24/2018 6/18/2019
306 Slade L. Jackson 1944 1963 Spring 500.00   5/7/1966 4/18/1996
308 Dennis J. Loringer 1942 1963 Spring 20.00   5/3/2016 6/7/2016
312 Gary L. Willett 1942 1963 Spring     6/17/2022 7/5/2022
314 Gerald M. Brown 1943 1963 Fall     2/14/2024 3/5/2024
315 Philip A. Burmeister 1943 1963 Fall     9/26/2022 11/9/2022
316 Donald D. Cannon 1943 1963 Fall 500.00   3/3/2010 3/3/2010
319 Roger A. Horne 1941 1963 Fall 30.00   8/8/2013 8/15/2013
321 Jay E. Schug 1944 1963 Fall 500.00   7/7/1999 7/22/1999
322 Roger L. Sheperd 1943 1963 Fall       1/1/2021
323 Emory G. Triplett 1944 1963 Fall 500.00   1/1/1991 6/18/2013
327 Johnathon J. Banning 1943 1964 Spring 500.00   5/17/1968 4/18/1996
343 Allan C. Julius 1943 1964 Spring   1,000.00 4/3/2021 4/16/2021
345 Jerry R. Knauss 1943 1964 Spring 500.00 600.00 2/26/2011 3/1/2011
346 Edward W. Locker 1943 1964 Spring     1/30/2013 6/1/2016
361 Harold L. Poynter 1945 1964 Fall     8/17/2019 1/7/2021
362 Burton L. Richey 1928 1964 Fall 30.00   4/18/1996 4/18/1996
365 Richard W. Wiles 1921 1964 Fall 500.00 700.00 7/4/2009 7/7/2009
366 Dale L. Andersen 1945 1965 Spring       6/1/2016
367 William L. Andrews 1946 1965 Spring 500.00   8/21/2009 8/27/2009
373 Ron L. Howitt 1946 1965 Spring     1/11/2024 2/8/2024
380 Jimmy L. Phillips 1946 1965 Spring     1/6/2017 2/5/2024
381 Donald M. Russell 1946 1965 Spring 45.00   12/1/2009 8/4/2010
386 Dennis A. Wood 1946 1965 Spring     2/7/2017  
394 Keith D. Peterson Jr. 1946 1965 Fall 500.00   8/29/2005 6/18/2013
398 Woodrow K. Southard 1946 1965 Fall 20.00   2/13/2013 3/4/2013
401 Richard Van Meter 1946 1965 Fall     3/3/2010 3/3/2010
406 Stephen E. Conner 1946 1966 Spring       6/1/2016
421 John A. Mundy 1947 1966 Spring 510.00   6/27/1998 10/23/2008
430 Reginald H. Turnbull 1946 1966 Spring 500.00   11/9/2017 9/1/2018
440 Richard D. Partlow 1946 1966 Fall     3/5/2019 1/7/2021
449 Scott L. Eckard 1948 1967 Spring 500.00 8,500.00 3/3/2010 3/3/2010
453 Mitchel Hanna Jr. 1946 1967 Spring     6/20/2021 7/31/2021
456 Eldon L. Kariker 1948 1967 Spring 500.00   9/11/2006 3/19/2008
459 Edward N. Phillips 1947 1967 Spring 15.00   8/23/1995 3/3/2010
481 William L. Costello 1946 1968 Spring 500.00   10/22/2012 6/18/2013
487 Harold A. Gooding Jr. 1947 1968 Spring     1/1/2019 1/11/2019
500 William E. Lantz 1948 1968 Fall 500.00   3/3/2010 3/3/2010
517 Daniel V. Leighninger 1948 1969 Spring 15.00   1/3/2013 6/18/2013
519 Robert K. Sanders 1950 1969 Spring       6/1/2016
520 Bruce C. Stadlman 1949 1969 Spring     12/27/2020 1/10/2022
524 David E. White III 1950 1969 Spring 500.00   4/9/2016 6/7/2016
525 George R. White 1947 1969 Spring       1/1/2021
526 James W. Wright 1950 1969 Spring        
531 Russell L. Lusso 1948 1970 Spring 500.00   7/26/2021 11/16/2022
538 Richard M. Glenn 1951 1970 Spring 500.00   1/24/2021 1/8/2022
542 Chris L. Kluever 1951 1970 Spring 500.00   6/23/2019 1/1/2021
544 Deane L. Layland 1950 1970 Spring 500.00   3/5/2010 3/5/2010
551 Robert L. Wright 1949 1970 Spring     9/8/1971 10/12/1998
562 Leslie W. Harman 1952 1971 Spring 500.00   3/5/2010 3/5/2010
567 Lonnie D. Milbourn 1950 1971 Spring 500.00   4/4/2008 3/5/2010
574 Dennis L. Cooney 1952 1971 Fall 55.00   1/16/2005 6/1/2016
576 Lon E. Edwards 1949 1971 Fall   500.00 9/13/2022 9/14/2022
580 Peter J. Greve 1951 1971 Fall 625.00   3/21/2009 3/23/2009
583 Gale March 1953 1971 Fall     5/10/1993 10/12/1998
587 John R. Novak 1950 1971 Fall 30.00     6/1/2016
593 Gary Heuwinkel 1952 1972 Spring 500.00   3/5/2010 3/5/2010
601 D. Craig Corrough 1952 1972 Spring 30.00   1/23/1974 10/12/1998
603 John M. Clevenger 1953 1972 Fall     1/16/2024 1/27/2024
609 William J. Bolyard 1954 1973 Spring 500.00   3/5/2010 3/5/2010
624 Timothy P. McQuinn 1954 1973 Spring 500.00   3/22/2020 3/22/2020
631 Charles A. Wass Jr. 1952 1973 Spring 500.00   9/3/2000 6/23/2009
636 Scott Black 1953 1973 Fall 500.00   10/28/2020 11/4/2020
642 Richard H. Larson 1973 1973 Fall 500.00   3/5/2010 3/5/2010
658 Craig Bonner 1954 1974 Spring 500.00   7/18/2018  
660 Frank Cox 1953 1974 Spring 520.00   4/27/1995 10/12/1998
664 Gregory K. Gude 1954 1974 Spring 500.00   3/24/2021 3/25/2021
673 Steven A. Searcy 1954 1974 Spring 725.00 500.00 7/15/2019 7/15/2019
679 Eric J. Humar 1953 1974 Fall 500.00   3/18/2020 3/18/2020
686 Allen Bradford Carr 1956 1975 Spring 500.00   1/28/2018 2/8/2018
707 Benjamin L. Westman 1956 1975 Spring 500.00 1,600.00 1/10/2020 1/13/2020
723 Tom Strickler 1955 1976 Spring 545.00 1,000.00 10/12/2010 6/18/2013
738 H. Dean Nugent 1955 1976 Spring 500.00   3/14/2003 5/24/2011
743 William M. Gallen III 1955 1976 Fall 20.00   3/5/2010 3/5/2010
751 Steven R. Anderson 1955 1977 Spring       1/1/2021
762 Jeff G. Potter 1958 1977 Spring 500.00   7/25/2000 6/18/2013
817 Carl C. Jensen 1959 1979 Spring 510.00   5/6/2015 6/1/2016
818 Jeffrey E. McNeely 1960 1979 Spring 1,210.00   2/16/1994 3/5/2010
823 Mike Settle 1960 1979 Spring 750.00   8/16/1994 10/12/1998
828 Kenneth Falkena 1959 1979 Spring 500.00   11/16/2022 11/19/2022
832 Robert N. Hardy Jr. 1959 1979 Fall 60.00     6/1/2016
866 Roger V. Hicks 1954 1980 Fall     6/20/2018 7/12/2018
867 Daniel B. Marin 1962 1980 Fall     10/13/2019 5/27/2021
870 Christopher C. Sams 1962 1980 Fall 575.00   3/5/2010 3/5/2010
879 Scott B. McGehee 1959 1981 Spring       6/1/2016
894 Bob R. Nance 1959 1981 Fall 10.00   1/31/2022 12/6/2022
907 Kevin D. Brown 1961 1982 Fall     11/18/2023 11/23/2023
912 Stephen E. Healey 1961 1982 Fall 530.00   11/14/2008 11/2/2007
921 Bill Edwards 1963 1983 Spring 500.00   12/14/2017 9/1/2018
938 Mike M. Karch 1964 1983 Spring 45.00     6/1/2016
987 Rick A. Spies 1964 1984 Spring 500.00   1/14/1998 3/5/2010
993 Michael D. Findley 1963 1985 Fall     8/5/2023 8/11/2023
999 Scott E. DeLong 1967 1985 Fall 500.00 500.00 7/26/2019 7/26/2019
1011 David Willingham 1967 1986 Spring 25.00     6/1/2016
1014 Wayne P. Cherry 1967 1986 Fall 500.00   8/3/2003 3/5/2010
1049 David Ebright 1968 1987 Fall 500.00   11/19/2012 11/30/2012
1071 Peter Wieland 1969 1988 Fall 1,050.00   11/14/1991 10/12/1998
1152 Paul E. Jones 1970 1991 Fall 515.00   1/3/1996 10/31/1996
1178 Ryan C. Tesdell 1973 1991 Fall 535.00   11/21/2005 11/23/2005
1232 Michael C. McGannon 1974 1994 Spring     7/22/2020 7/24/2020
1280 Kurt D. Gentry 1977 1996 Fall 615.00   3/30/2004 4/1/2004
1365 Jeremy D. Barlow 1981 2000 Spring 545.00   9/11/2011 9/21/2011
1606 Derrick Balagna 1992 2011 Fall     7/6/2018 7/10/2018
1643 Vivek Dahal 1995 2014 Fall 5.00   6/4/2018 7/12/2018
1692 Billy R. Adams 1923 Honorary 500.00   9/20/2020 9/20/2020
999540 Andrew Minter 1996 2014 Fall     2/8/2022 2/11/2022