Since the 1996 fire at 222 W. Cooper, these men have contributed to the construction and development of the TKE House at 555 W. 9th. This fund is today called the TKE House Capital Improvements Fund. All proceeds to this fund go to future improvement projects for the house and not to the general operating fund of the House or the Chapter.
Once contributions reach $500, a brick was placed at the house in their name. There are multiple levels of contribution, which determines the location of the brick on The Richard W. Wiles Teke for Life Donor wall, located in the chapter room of the TKE House.
These levels are: $500, $1,000, $2,500, $5,000, $7,500 and $10,000. To find out more about how you can contribute to the TKE House Capital Improvements to start your path to earning a brick, or increasing your past contribution, please contact Keith Jorgensen at kjorgensen@cfu.net
To make a donation using a major credit card or PayPal to this fund, Click this link
To make a donation using Venmo, send the payment to @DeltaNu-TKE
SCROLL |
FULL NAME |
Date of Last Donation |
$10,000 + |
Delta Nu Five Triangles Society |
|
438 | Keith Jorgensen | 12/31/2021 |
775 | Steven Brightwell | 12/31/2021 |
602 | Randy Buxton | 6/15/2019 |
856 | Roger Tullberg | 8/3/2021 |
960 | David Cox | 4/26/2021 |
$7,500-$9,999 |
Delta Nu Endowment Society |
|
13 | Richard Dinkel | 4/15/2019 |
930 | Joseph Saubers | 9/25/2021 |
536 | Stephen Eckard | 10/10/2010 |
449 | Scott Eckard | 10/10/2010 |
1105 | Jeffrey Roe | 12/31/2021 |
425 | John Riley | 10/10/2010 |
$5,000-$7,499 |
Delta Nu 1954 Society |
|
651 | Bradley Shelton | 12/31/2021 |
868 | Scott Meier | 12/31/2021 |
774 | Bradley Brenner | 11/18/2021 |
697 | John Moore | 4/15/2018 |
533 | Bruce Barlow | 12/31/2021 |
$2,500-$4,999 |
Delta Nu Brotherhood Society |
|
1019 | Roger Wilson | 9/11/2017 |
637 | Virgil Kempf | 12/31/2021 |
750 | Ronald Willis | 12/31/2021 |
579 | James Gillham | 12/31/2021 |
555 | Terry Snavely | 8/1/2019 |
224 | Richard Schmitz | 10/10/2010 |
932 | Kevin Smith | 3/16/2017 |
695 | Mark Martens | 12/31/2021 |
853 | Mark Witthar | 6/5/2017 |
927 | Stephen Moss | 12/30/2017 |
895 | Mark Rinker | 5/8/2015 |
905 | Bill Adams | 5/19/2018 |
920 | Anthony Dorrel | 3/16/2017 |
541 | Merle Jones | 4/28/2014 |
604 | Arthur Jablonski | 9/14/2013 |
901 | David Teeter | 3/29/2018 |
$1,000-$2,499 |
Delta Nu Cherry & Gray Society |
|
276 | Ed Propst | 5/30/2021 |
874 | Ronnie Edwards | 12/31/2021 |
296 | Leroy King | 10/10/2010 |
419146 | Jeffrey Borchardt | 10/10/2010 |
325 | Larry Apple | 10/10/2010 |
350 | Paul Northup | 5/2/2017 |
104 | Benny Johnson | 6/1/2015 |
873 | Daniel Canchola | 6/10/2021 |
630 | Greg Thompson | 8/14/2017 |
949 | Curtis Claycomb | 6/15/2021 |
971 | Ronald Loida | 7/17/2020 |
1278 | Jason Klindt | 3/31/2017 |
707 | Benjamin Westman | 10/10/2010 |
784 | Jeffrey Taylor | 8/10/2015 |
407 | Marshall Dann | 10/10/2010 |
666 | T. Scott Keilbey | 10/10/2010 |
508 | Billy Ingels | 10/12/2010 |
680 | Steven Wallach | 9/29/2016 |
739 | Tad Trecker | 10/10/2010 |
961 | Owen Straub | 8/23/2017 |
295 | Douglas Johnson | 4/19/2017 |
1103 | Trent Hurley | 10/10/2010 |
757 | Gregory Kizzier | 10/10/2010 |
675 | Richard Westbrook | 3/27/2017 |
1163 | Patrick Halsted | 4/10/2017 |
1238 | Ryan Allen | 10/10/2010 |
77 | B. D. Owens | 5/30/2014 |
833 | Jeffery Rice | 1/3/2021 |
534 | Boyd Campbell | 10/10/2010 |
1002 | Terry Pederson | 10/10/2010 |
730 | Glen Gude | 10/10/2010 |
858 | Ronald Beaver | 11/8/2021 |
656 | Leonard Binnicker | 12/2/2019 |
717 | Carlin Lawhead | 10/10/2010 |
1052 | Rick Kimball | 10/10/2010 |
351 | Charles Riley | 7/12/2017 |
946 | Jeffrey Rutledge | 10/10/2010 |
379 | Alan Peterson | 7/10/2017 |
379 | Alan Peterson | 7/10/2017 |
976 | Brent Phillips | 5/30/2014 |
886 | Edward Moscato | 10/10/2010 |
910 | Robert Noren | 10/10/2010 |
633 | Ronald Woolsey | 5/30/2014 |
787 | Timothy Golden | 10/14/2013 |
78 | Donald Beeson | 10/10/2010 |
96 | E. L. Reed | 2/23/2014 |
204 | Michael Travis | 10/10/2010 |
293 | Richard Evans | 10/10/2010 |
343 | Alan Julius | 12/3/2013 |
348 | Donald Mittelstadt | 10/10/2010 |
473 | P. Rollie Stadlman | 10/10/2010 |
523 | Bruce Turpin | 10/10/2010 |
586 | Arthur Nelson | 10/10/2010 |
597 | Douglas Rinas | 9/2/2017 |
614 | William Espey | 10/10/2010 |
723 | Tom Strickler | 10/10/2010 |
737 | Thomas Mussallem | 10/3/2017 |
780 | James Moore | 10/10/2010 |
939 | David Kizzier | 10/10/2010 |
888 | Stephen Klatte | 10/10/2010 |
897 | David Bray | 10/10/2010 |
992 | Donald Beeson | 10/10/2010 |
1158 | Brian Marriott | 10/10/2010 |
$500-$999 |
Delta Nu Founder |
|
1005 | Michael Clark | 5/26/2021 |
896 | Neil Bahr | 6/10/2021 |
820 | David Rice | 5/6/2021 |
1379 | Brandon Juon | 4/5/2018 |
650 | Richard Reetz | 6/15/2017 |
1125 | Darin Johnson | 10/10/2010 |
1167 | Christopher Johnson | 10/10/2010 |
667 | James Klein | 2/11/2019 |
913 | Bradley Gamble | 10/10/2010 |
365 | Richard Wiles | 10/10/2010 |
805 | Jon Cundiff | 5/8/2015 |
648 | Kevin Kemmerer | 10/10/2010 |
51 | Lloyd Mather | 10/10/2010 |
239 | Carl Lanio | 10/10/2010 |
345 | Jerry Knauss | 10/10/2010 |
445 | William Copic | 10/10/2010 |
646 | Lee Greve | 3/29/2018 |
779 | Max Knudsen | 6/27/2020 |
940 | Craig Shaw | 10/10/2010 |
943 | Thomas Drustrup | 10/10/2010 |
871 | Todd Schuler | 10/10/2010 |
1046 | Brett Cooper | 10/10/2010 |
1059 | Mike Wynne | 5/26/2017 |
1077 | Lonnie Sauter | 5/30/2014 |
1120 | Michael Reiff | 10/10/2010 |
1362 | Christopher Holder | 2/28/2017 |
735 | Hal Martens | 11/8/2021 |
608 | Clifford Birdsell | 10/10/2010 |
280 | Forrest Schnobrich | 5/30/2014 |
81 | David Hansen | 10/10/2010 |
281 | Orlo Shroyer | 5/12/2016 |
309 | James Meidinger | 10/10/2010 |
742 | Wayne Chatham | 10/10/2010 |
903 | David Petersen | 10/10/2010 |
172 | Robert Briggs | 10/10/2010 |
1143 | Kevin Malick | 9/24/2013 |
691 | Cary Hiltgen | 7/11/2019 |
21 | James D. Hammond | 10/10/2010 |
114 | Robert Hickman | 10/10/2010 |
125 | Dwight Grantham | 10/10/2010 |
178 | Phillip Messner | 10/10/2010 |
183 | Giles Walter | 10/10/2010 |
190 | Richard Devers | 10/10/2010 |
249 | Kent Bryan | 10/10/2010 |
270 | Gary Magill | 10/10/2010 |
294 | James Hawkins | 4/14/2014 |
320 | William Reiff | 10/10/2010 |
349 | Stephen Neuroth | 9/9/2013 |
378 | Ambrose McGuire | 10/10/2010 |
385 | Ronald Willwerth | 10/10/2010 |
387 | Ronald Anderson | 10/10/2010 |
434 | Richard Diemar | 10/10/2010 |
480 | Ronald Casey | 10/10/2010 |
540 | Guy Humphreys | 10/10/2010 |
549 | Darwin Rold | 10/10/2010 |
576 | Lon Edwards | 11/30/2020 |
605 | W. John Legler | 10/10/2010 |
626 | Dick Rabenold | 1/30/2017 |
640 | Bobbie Nielsen | 6/8/2021 |
645 | Terry French | 10/10/2010 |
673 | Steven Searcy | 2/10/2018 |
676 | Gregory Wever | 10/10/2010 |
704 | Richard Spencer | 10/10/2010 |
715 | Bert Hoeck | 2/10/2018 |
727 | Don Edwards | 9/16/2013 |
795 | Don Cahail | 10/10/2010 |
803 | Tim White | 10/10/2010 |
808 | Tom Ibarra | 10/10/2010 |
810 | Scott Ooton | 10/10/2010 |
821 | Mark Rooney | 10/4/2013 |
824 | Kevin Weishar | 9/24/2013 |
826 | Kenneth Yeager | 10/10/2010 |
850 | Darren Evans | 10/10/2010 |
861 | Michael Christensen | 6/17/2021 |
918 | Daniel Conway | 10/10/2010 |
923 | Mark Harris | 10/10/2010 |
936 | Roger Yount | 10/10/2010 |
944 | Mitchell Owen | 10/10/2010 |
882 | Alan Andrew | 10/10/2010 |
890 | Donald Dirksen | 10/10/2010 |
969 | Patrick Tobin | 10/10/2010 |
982 | Tracy Howes | 10/10/2010 |
999 | Scott DeLong | 10/10/2010 |
1013 | Thomas Bart | 10/10/2010 |
1016 | Jeffrey Jensen | 10/10/2010 |
1027 | Joseph Liston | 10/10/2010 |
1033 | Troy Suhr | 10/10/2010 |
1044 | Mark Gerling | 10/10/2010 |
1137 | Lynn Hornberg | 10/10/2010 |
1138 | Dennis Goedicke | 10/10/2010 |
1140 | Fred Gude | 10/10/2010 |
1155 | J. Shane Ward | 10/10/2010 |
1248 | Christopher Peasley | 10/10/2010 |
1339 | Ryan Tompkins | 10/10/2010 |
1384 | Brent Steffens | 8/19/2016 |
1386 | Nathan Welch | 10/10/2010 |
1612 | Jesse Birkenholz | 2/19/2020 |
$250 to $499
|
Delta Nu Donor Club |
|
681 | Rodney Auxier | 8/26/2013 |
475 | Elvin Andrews | 10/10/2010 |
264 | Richard Jackson | 6/3/2017 |
364 | William Templer | 10/10/2010 |
959 | Daniel Holstine | 10/10/2010 |
862 | Tim Crites | 5/30/2014 |
957 | Jeffrey Rosencrants | 10/10/2010 |
191 | Donald Fore | 10/10/2010 |
332 | Robert Garms | 10/10/2010 |
439 | Jerry Lemons | 10/10/2010 |
57 | Millard Haning | 10/10/2010 |
195 | Joseph Bopp | 10/10/2010 |
199 | Larry Dalbey | 10/10/2010 |
222 | Dennis Rhodes | 10/10/2010 |
225 | Richard Shipley | 10/10/2010 |
235 | John Campbell | 10/10/2010 |
359 | Richard Messerly | 10/10/2010 |
371 | Richard Griffin | 10/6/2017 |
851 | Roger Leeper | 10/10/2010 |
970 | Randy Wolf | 10/10/2010 |
1000 | Kevin Rugaard | 10/10/2010 |
1423 | Steven Yaple | 2/15/2017 |
1559 | Joseph Sanders | 7/16/2020 |
759 | Alan Nicholas | 4/26/2021 |
76 | George White | 5/30/2014 |
121 | John Andrews | 10/10/2010 |
492 | Paul Poynter | 10/10/2010 |
914 | Thomas Burson | 5/30/2014 |
1256 | Mitchell Schoppman | 10/10/2010 |
94 | Richard Wilcox | 10/10/2010 |
109 | Gary Bjorn | 10/10/2010 |
171 | Ronald Anderson | 5/4/2015 |
340 | Gary Johnson | 10/10/2010 |
539 | Jon Grubb | 10/10/2010 |
558 | Mark Worth | 10/10/2010 |
793 | James Smith | 10/10/2010 |
797 | Cameron Welch | 10/10/2010 |
828 | Kenneth Falkena | 10/10/2010 |
836 | Rodney Brewer | 10/10/2010 |
843 | Bryce Strohbehn | 10/10/2010 |
926 | Kirby Luke | 10/10/2010 |
931 | Douglas Schieber | 10/10/2010 |
883 | Christopher Haner | 10/10/2010 |
899 | Michael Harbit | 10/10/2010 |
974 | Jeff Greiner | 10/10/2010 |
981 | John Haake | 10/10/2010 |
1023 | Jay Tiefenthaler | 10/10/2010 |
1088 | Dallas Sudmann | 10/10/2010 |
1179 | Christopher Richards | 10/10/2010 |
1187 | Jerry Young | 10/10/2010 |
1206 | Scott Moody | 10/10/2010 |
1213 | Ryan Stadlman | 10/10/2010 |
1221 | Joseph Brannen | 10/10/2010 |
1320 | Jason Washam | 10/3/2013 |
1436 | Kenneth Hamilton | 5/28/2013 |
$1-$249 |
Delta Nu Contributor |
|
334 | Larry Gerdes | 5/6/2021 |
1037 | David McLain | 10/10/2010 |
310 | Douglas Steele | 10/10/2010 |
428 | Mike Speece | 10/10/2010 |
662 | Stephen Driever | 10/10/2010 |
839 | Jon Grider | 10/10/2010 |
1004 | Douglas Bushner | 5/26/2021 |
1008 | Richard Hoffman | 5/26/2021 |
1009 | Roger Ites | 5/26/2021 |
1147 | Christopher Breit | 10/10/2010 |
801 | Terry Rainey | 7/21/2015 |
1132 | Logan Noecker | 5/30/2014 |
415 | Dale Holcomb | 10/10/2010 |
917 | Wayne Cole | 10/10/2010 |
1001 | Thomas Leeper | 3/16/2017 |
1174 | Tracy Bottoms | 5/30/2014 |
1315 | Ryan Marriott | 10/10/2010 |
1708 | Daniel González Téllez | 6/1/2019 |
338 | James Holtz | 10/10/2010 |
682 | Terry Barmann | 10/10/2010 |
726 | Mark Dickey | 5/30/2014 |
694 | Roger Johnson | 1/27/2013 |
875 | Dennis Kinen | 6/10/2021 |
1113 | Jason McClintock | 10/10/2010 |
29 | James Snapp | 10/10/2010 |
95 | Robert Williamson | 10/10/2010 |
97 | Paul Roach | 10/10/2010 |
106 | Ernest Mertz | 10/10/2010 |
147 | Richard Krambeck | 10/10/2010 |
220 | Benton Plumb | 10/10/2010 |
228 | Norman Wilcox | 10/10/2010 |
254 | James Cox | 10/10/2010 |
317 | Ronald Gayler | 10/10/2010 |
318 | Jan Guely | 10/10/2010 |
377 | David Leighninger | 10/10/2010 |
474 | Stanley Swan | 10/10/2010 |
513 | Ronald Young | 10/10/2010 |
547 | Don Morris | 10/10/2010 |
554 | Bruce Schomburg | 10/10/2010 |
557 | James Waters | 10/10/2010 |
639 | Frank Montera | 10/10/2010 |
700 | Shannon Quinn | 10/10/2010 |
706 | Bradley Wallach | 10/10/2010 |
722 | Thomas Wood | 10/10/2010 |
770 | George Savage | 10/10/2010 |
776 | Robert Gay | 10/10/2010 |
782 | Curt Petersen | 10/10/2010 |
791 | Kenneth Rigsbey | 10/10/2010 |
812 | John Pitts | 10/10/2010 |
829 | Rod Helfers | 10/10/2010 |
837 | Jeffrey Christiansen | 10/10/2010 |
916 | James Brummel | 10/10/2010 |
928 | Kelly Peitzman | 10/10/2010 |
933 | Ryan Wake | 10/10/2010 |
934 | John Weiss | 10/10/2010 |
937 | David Carlisle | 10/10/2010 |
877 | Martin Maudlin | 6/10/2021 |
885 | Richard McCall | 10/10/2010 |
892 | Kevin Kolega | 10/10/2010 |
898 | Dale Carstens | 10/10/2010 |
951 | Brent Goerlitz | 10/10/2010 |
958 | Jason Sloan | 10/10/2010 |
996 | Charles Schneider | 10/10/2010 |
1173 | Michael Cathcart | 10/10/2010 |
1177 | Jason McCabe | 10/10/2010 |
1186 | Hawkeye Wilson | 10/10/2010 |
1342 | Geoffrey Neill | 5/21/2017 |
1349 | Jamie Liehr | 5/21/2017 |
1422 | Jason Mehrhoff | 5/26/2017 |
397 | George Ross | 3/18/2015 |
578 | Michael Gee | 10/10/2010 |
977 | Scott David | 10/10/2010 |
1354 | Brian Carroll | 5/30/2014 |
806 | Steve Fox | 5/30/2014 |
103 | Nicholas Jacobs | 10/10/2010 |
139 | Richard Fine | 10/10/2010 |
140 | Raymond Fore | 10/10/2010 |
151 | John Morgan | 10/10/2010 |
168 | Efford Johnson | 10/10/2010 |
185 | Benny Woolley | 10/10/2010 |
201 | Gerald Rose | 10/10/2010 |
355 | William Yeager | 10/10/2010 |
446 | Terry Dahms | 10/10/2010 |
553 | Mark Peters | 10/10/2010 |
596 | Benson Krull | 10/10/2010 |
612 | Randy Dix | 10/10/2010 |
678 | Dale Glantz | 10/10/2010 |
728 | Martin Ellison | 10/10/2010 |
761 | Craig Poldberg | 10/10/2010 |
781 | Michael Mussallem | 10/10/2010 |
804 | James Boothe | 10/10/2010 |
811 | Ed Peiker | 10/10/2010 |
857 | Daniel Stevens | 3/19/2018 |
876 | Michael Marin | 6/10/2021 |
1042 | Scott Albright | 10/10/2010 |
1060 | Brian Joens | 10/10/2010 |
1081 | Michael Gooding | 4/30/2017 |
1185 | Thomas Miller | 10/10/2010 |
1197 | Scott Norlen | 10/10/2010 |
1207 | Patrick Trahan | 6/11/2013 |
1309 | Justin Marriott | 10/10/2010 |
698 | Randal Plummer | 10/10/2010 |
132 | John Anderson | 10/10/2010 |
193 | Ronald Siever | 10/10/2010 |
1290 | Seth Swier | 10/10/2010 |
8 | Reid Anderson | 10/10/2010 |
101 | David Hargrave | 10/10/2010 |
221 | Richard Preston | 10/10/2010 |
331 | William Davidson | 10/10/2010 |
687 | Michael Cully | 5/30/2014 |
807 | William Hamm | 10/10/2010 |
1114 | Ray Jennings | 10/10/2010 |
1191 | Kevin Spiehs | 10/10/2010 |
1242 | Bryce Duling | 10/10/2010 |
1408 | Joseph Weinstein | 10/10/2010 |
1538 | Christopher Fuller | 6/11/2013 |
772 | Ronald Alden | 10/10/2010 |
1144 | Jerrad Popp | 10/10/2010 |
1240 | Jonathan Sloop | 5/30/2014 |
1067 | Scott Dorman | 10/10/2010 |
464 | John Saccaro | 10/10/2010 |
894 | George Nance | 10/10/2010 |
435060 | Thomas Kealy | 5/29/2019 |
1335 | Mark Partise | 10/10/2010 |
1039 | Robert Longley | 10/10/2010 |